Source cohort: 2026/27. Designated undergraduate programmes under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP), as listed by the Education Bureau.
The source defines subsidised places as first-year intake. Programme titles with Year 2, Year 3 or top-up entry remain separate and are reproduced as written. Figures are source-listed places, not currently vacant seats, personal subsidy eligibility or international admission availability. Verify eligibility and current requirements with the institution and official dataset.
| Institution | Programme as listed | Subsidised places as listed | Original remarks |
|---|---|---|---|
| Hong Kong Chu Hai College | Bachelor of Science (Honours) in Architecture | 20 | |
| Hong Kong Chu Hai College | Bachelor of Science (Honours) in Architecture - Year 2 Entry | 5 | |
| Hong Kong Chu Hai College | Bachelor of Science (Honours) in Architecture - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Applied Science with Honours in Integrated Testing, Inspection and Certification (Applied Degree Programme) | 80 | |
| Hong Kong Metropolitan University | Bachelor of Applied Science with Honours in Integrated Testing, Inspection and Certification - Year 2 Entry (Applied Degree Programme) | 5 | |
| Hong Kong Metropolitan University | Bachelor of Applied Science with Honours in Integrated Testing, Inspection and Certification - Year 3 Entry (Applied Degree Programme) | 5 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in Creative Writing and Film Arts | 45 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in Creative Writing and Film Arts - Year 2 Entry | 30 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in Creative Writing and Film Arts - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in New Music and Interactive Entertainment | 35 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in New Music and Interactive Entertainment - Year 3 Entry | 12 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Aviation Services Management (Applied Degree Programme) | 45 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Aviation Services Management - Year 2 Entry (Applied Degree Programme) | 5 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Aviation Services Management - Year 3 Entry (Applied Degree Programme) | 25 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Finance and Financial Technology | 25 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Finance and Financial Technology - Year 2 Entry | 2 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Finance and Financial Technology - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management | 20 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in International Hospitality and Attractions Management (Applied Degree Programme) | 40 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in International Hospitality and Attractions Management - Year 2 Entry (Applied Degree Programme) | 2 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in International Hospitality and Attractions Management - Year 3 Entry (Applied Degree Programme) | 50 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Sports and Recreation Management (Applied Degree Programme) | 55 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Sports and Recreation Management - Year 2 Entry (Applied Degree Programme) | 5 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Sports and Recreation Management - Year 3 Entry (Applied Degree Programme) | 120 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Building Services Engineering and Sustainable Development | 20 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Building Services Engineering and Sustainable Development - Year 2 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Building Services Engineering and Sustainable Development - Year 3 Entry | 5 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Civil Engineering (Applied Degree Programme) | 55 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Civil Engineering - Year 2 Entry (Applied Degree Programme) | 20 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Civil Engineering - Year 3 Entry (Applied Degree Programme) | 10 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Animation and Visual Effects | 80 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Animation and Visual Effects - Year 2 Entry | 20 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art | 35 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art - Year 2 Entry | 15 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Nursing with Honours in General Health Care (Applied Degree Programme) | 410 | |
| Hong Kong Metropolitan University | Bachelor of Nursing with Honours in Mental Health Care (Applied Degree Programme) | 100 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Computer Science | 55 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Computer Science - Year 2 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Computer Science - Year 3 Entry | 55 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Construction Management and Quantity Surveying | 30 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Construction Management and Quantity Surveying - Year 2 Entry | 5 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Construction Management and Quantity Surveying - Year 3 Entry | 5 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Data Science and Artificial Intelligence | 45 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Data Science and Artificial Intelligence - Year 3 Entry | 30 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Diagnostic Radiography (Applied Degree Programme) | 30 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Food Testing Science | 45 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Food Testing Science - Year 2 Entry | 20 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Food Testing Science - Year 3 Entry | 20 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Medical Laboratory Science (Applied Degree Programme) | 60 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Physiotherapy (Applied Degree Programme) | 55 | |
| Hong Kong Shue Yan University | Bachelor of Commerce (Honours) in Financial Technology | 30 | |
| Hong Kong Shue Yan University | Bachelor of Commerce (Honours) in Financial Technology - Year 2 Entry | 5 | |
| Hong Kong Shue Yan University | Bachelor of Commerce (Honours) in Financial Technology - Year 3 Entry | 5 | |
| Hong Kong Shue Yan University | Bachelor of Science with Honours in Applied Data Science | 20 | |
| Hong Kong Shue Yan University | Bachelor of Science with Honours in Applied Data Science - Year 2 Entry | 7 | |
| Hong Kong Shue Yan University | Bachelor of Science with Honours in Applied Data Science - Year 3 Entry | 8 | |
| Saint Francis University | Bachelor of Arts (Honours) in Translation Technology | 15 | |
| Saint Francis University | Bachelor of Arts (Honours) in Translation Technology - Year 3 Entry | 5 | |
| Saint Francis University | Bachelor of Business Administration (Honours) in Applied Hotel and Tourism Management (Applied Degree Programme) | 30 | |
| Saint Francis University | Bachelor of Business Administration (Honours) in Applied Hotel and Tourism Management - Year 3 Entry (Applied Degree Programme) | 10 | |
| Saint Francis University | Bachelor of Nursing (Honours) (Applied Degree Programme) | 640 | |
| Saint Francis University | Bachelor of Science (Honours) in Artificial Intelligence | 30 | |
| Saint Francis University | Bachelor of Science (Honours) in Artificial Intelligence and Digital Entertainment | 20 | |
| Saint Francis University | Bachelor of Science (Honours) in Artificial Intelligence and Digital Entertainment - Year 3 Entry | 5 | |
| Saint Francis University | Bachelor of Science (Honours) in Artificial Intelligence - Year 3 Entry | 15 | |
| Saint Francis University | Bachelor of Science (Honours) in Physiotherapy | 60 | |
| The Hang Seng University of Hong Kong | Bachelor of Arts (Honours) in Art and Design | 40 | |
| The Hang Seng University of Hong Kong | Bachelor of Arts (Honours) in Art and Design - Year 2 Entry | 5 | |
| The Hang Seng University of Hong Kong | Bachelor of Arts (Honours) in Art and Design - Year 3 Entry | 5 | |
| The Hang Seng University of Hong Kong | Bachelor of Business Administration (Honours) in Supply Chain Management | 110 | |
| The Hang Seng University of Hong Kong | Bachelor of Business Administration (Honours) in Supply Chain Management - Year 3 Entry | 50 | |
| The Hang Seng University of Hong Kong | Bachelor of Management Science and Information Management (Honours) - Year 3 Entry | 10 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Actuarial Studies and Insurance | 40 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Actuarial Studies and Insurance - Year 3 Entry | 5 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Applied Computing | 55 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Applied Computing - Year 3 Entry | 25 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Business Analytics and Information Management | 60 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Data Science and Business Intelligence | 65 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Data Science and Business Intelligence - Year 3 Entry | 20 | |
| Tung Wah College | Bachelor of Health Information and Services Management (Honours) (Applied Degree Programme) | 25 | |
| Tung Wah College | Bachelor of Health Information and Services Management (Honours) - Year 3 Entry (Applied Degree Programme) | 15 | |
| Tung Wah College | Bachelor of Health Science (Honours) in Nursing | 400 | |
| Tung Wah College | Bachelor of Health Science (Honours) in Nursing - Year 3 Entry | 130 | |
| Tung Wah College | Bachelor of Science (Honours) in Applied Gerontology (Applied Degree Programme) | 25 | |
| Tung Wah College | Bachelor of Science (Honours) in Applied Gerontology - Year 3 Entry (Applied Degree Programme) | 40 | |
| Tung Wah College | Bachelor of Science (Honours) in Medical Imaging | 30 | |
| Tung Wah College | Bachelor of Science (Honours) in Medical Laboratory Science | 45 | |
| Tung Wah College | Bachelor of Science (Honours) in Occupational Therapy | 60 | |
| Tung Wah College | Bachelor of Science (Honours) in Physiotherapy | 60 | |
| Tung Wah College | Bachelor of Science (Honours) in Radiation Therapy | 20 | |
| UOW College Hong Kong | Bachelor of Aviation (Honours) in Operations and Management | 15 | |
| UOW College Hong Kong | Bachelor of Aviation (Honours) in Operations and Management - Year 2 Entry | 10 | |
| UOW College Hong Kong | Bachelor of Aviation (Honours) in Operations and Management - Year 3 Entry | 10 | |
| UOW College Hong Kong | Bachelor of Maritime Services and Operations Management (Honours) | 5 | |
| UOW College Hong Kong | Bachelor of Maritime Services and Operations Management (Honours) - Year 3 Entry | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Culinary Arts and Management | 5 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Culinary Arts and Management - Year 3 Entry | 15 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Fashion Design | 25 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Fashion Design - Year 3 Entry | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Landscape Architecture | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Landscape Architecture - Year 3 Entry | 25 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Product Design | 15 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Product Design - Year 3 Entry | 15 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Building Services Engineering (Applied Degree Programme) | 15 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Building Services Engineering - Year 2 Entry (Applied Degree Programme) | 25 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Building Services Engineering - Year 3 Entry (Applied Degree Programme) | 90 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Civil Engineering | 20 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Civil Engineering - Year 3 Entry | 90 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management (Applied Degree Programme) | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management - Year 2 Entry (Applied Degree Programme) | 5 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management - Year 3 Entry (Applied Degree Programme) | 20 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Surveying | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Surveying - Year 3 Entry | 25 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports and Recreation Management | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports and Recreation Management - Year 3 Entry | 20 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports Coaching | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports Coaching - Year 3 Entry | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports Therapy (Applied Degree Programme) | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports Therapy - Year 3 Entry (Applied Degree Programme) | 70 |
Government of the Hong Kong Special Administrative Region, Education Bureau, via DATA.GOV.HK. Original language: English. CollegeVerse independently presents these records and is not endorsed by the Government. Institution groups use exact source names; internal grouping keys are not official codes. No places are added across entry categories.
Original CSV · Academic-year and field specification · Reuse terms