Source cohort: 2026/27. Designated undergraduate programmes under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP), as listed by the Education Bureau.
The source defines subsidised places as first-year intake. Programme titles with Year 2, Year 3 or top-up entry remain separate and are reproduced as written. Figures are source-listed places, not currently vacant seats, personal subsidy eligibility or international admission availability. Verify eligibility and current requirements with the institution and official dataset.
| Institution | Programme as listed | Subsidised places as listed | Original remarks |
|---|---|---|---|
| Tung Wah College | Bachelor of Health Information and Services Management (Honours) (Applied Degree Programme) | 25 | |
| Tung Wah College | Bachelor of Health Information and Services Management (Honours) - Year 3 Entry (Applied Degree Programme) | 15 | |
| Tung Wah College | Bachelor of Health Science (Honours) in Nursing | 400 | |
| Tung Wah College | Bachelor of Health Science (Honours) in Nursing - Year 3 Entry | 130 | |
| Tung Wah College | Bachelor of Science (Honours) in Applied Gerontology (Applied Degree Programme) | 25 | |
| Tung Wah College | Bachelor of Science (Honours) in Applied Gerontology - Year 3 Entry (Applied Degree Programme) | 40 | |
| Tung Wah College | Bachelor of Science (Honours) in Medical Imaging | 30 | |
| Tung Wah College | Bachelor of Science (Honours) in Medical Laboratory Science | 45 | |
| Tung Wah College | Bachelor of Science (Honours) in Occupational Therapy | 60 | |
| Tung Wah College | Bachelor of Science (Honours) in Physiotherapy | 60 | |
| Tung Wah College | Bachelor of Science (Honours) in Radiation Therapy | 20 |
Government of the Hong Kong Special Administrative Region, Education Bureau, via DATA.GOV.HK. Original language: English. CollegeVerse independently presents these records and is not endorsed by the Government. Institution groups use exact source names; internal grouping keys are not official codes. No places are added across entry categories.
Original CSV · Academic-year and field specification · Reuse terms