Source cohort: 2026/27. Designated undergraduate programmes under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP), as listed by the Education Bureau.
The source defines subsidised places as first-year intake. Programme titles with Year 2, Year 3 or top-up entry remain separate and are reproduced as written. Figures are source-listed places, not currently vacant seats, personal subsidy eligibility or international admission availability. Verify eligibility and current requirements with the institution and official dataset.
| Institution | Programme as listed | Subsidised places as listed | Original remarks |
|---|---|---|---|
| The Hang Seng University of Hong Kong | Bachelor of Arts (Honours) in Art and Design | 40 | |
| The Hang Seng University of Hong Kong | Bachelor of Arts (Honours) in Art and Design - Year 2 Entry | 5 | |
| The Hang Seng University of Hong Kong | Bachelor of Arts (Honours) in Art and Design - Year 3 Entry | 5 | |
| The Hang Seng University of Hong Kong | Bachelor of Business Administration (Honours) in Supply Chain Management | 110 | |
| The Hang Seng University of Hong Kong | Bachelor of Business Administration (Honours) in Supply Chain Management - Year 3 Entry | 50 | |
| The Hang Seng University of Hong Kong | Bachelor of Management Science and Information Management (Honours) - Year 3 Entry | 10 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Actuarial Studies and Insurance | 40 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Actuarial Studies and Insurance - Year 3 Entry | 5 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Applied Computing | 55 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Applied Computing - Year 3 Entry | 25 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Business Analytics and Information Management | 60 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Data Science and Business Intelligence | 65 | |
| The Hang Seng University of Hong Kong | Bachelor of Science (Honours) in Data Science and Business Intelligence - Year 3 Entry | 20 |
Government of the Hong Kong Special Administrative Region, Education Bureau, via DATA.GOV.HK. Original language: English. CollegeVerse independently presents these records and is not endorsed by the Government. Institution groups use exact source names; internal grouping keys are not official codes. No places are added across entry categories.
Original CSV · Academic-year and field specification · Reuse terms