Source cohort: 2026/27. Designated undergraduate programmes under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP), as listed by the Education Bureau.
The source defines subsidised places as first-year intake. Programme titles with Year 2, Year 3 or top-up entry remain separate and are reproduced as written. Figures are source-listed places, not currently vacant seats, personal subsidy eligibility or international admission availability. Verify eligibility and current requirements with the institution and official dataset.
| Institution | Programme as listed | Subsidised places as listed | Original remarks |
|---|---|---|---|
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Culinary Arts and Management | 5 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Culinary Arts and Management - Year 3 Entry | 15 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Fashion Design | 25 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Fashion Design - Year 3 Entry | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Landscape Architecture | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Landscape Architecture - Year 3 Entry | 25 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Product Design | 15 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Arts (Honours) in Product Design - Year 3 Entry | 15 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Building Services Engineering (Applied Degree Programme) | 15 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Building Services Engineering - Year 2 Entry (Applied Degree Programme) | 25 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Building Services Engineering - Year 3 Entry (Applied Degree Programme) | 90 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Civil Engineering | 20 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Engineering (Honours) in Civil Engineering - Year 3 Entry | 90 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management (Applied Degree Programme) | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management - Year 2 Entry (Applied Degree Programme) | 5 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management - Year 3 Entry (Applied Degree Programme) | 20 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Surveying | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Science (Honours) in Surveying - Year 3 Entry | 25 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports and Recreation Management | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports and Recreation Management - Year 3 Entry | 20 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports Coaching | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports Coaching - Year 3 Entry | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports Therapy (Applied Degree Programme) | 10 | |
| Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Bachelor of Social Sciences (Honours) in Sports Therapy - Year 3 Entry (Applied Degree Programme) | 70 |
Government of the Hong Kong Special Administrative Region, Education Bureau, via DATA.GOV.HK. Original language: English. CollegeVerse independently presents these records and is not endorsed by the Government. Institution groups use exact source names; internal grouping keys are not official codes. No places are added across entry categories.
Original CSV · Academic-year and field specification · Reuse terms