Source cohort: 2026/27. Designated undergraduate programmes under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP), as listed by the Education Bureau.
The source defines subsidised places as first-year intake. Programme titles with Year 2, Year 3 or top-up entry remain separate and are reproduced as written. Figures are source-listed places, not currently vacant seats, personal subsidy eligibility or international admission availability. Verify eligibility and current requirements with the institution and official dataset.
| Institution | Programme as listed | Subsidised places as listed | Original remarks |
|---|---|---|---|
| Hong Kong Metropolitan University | Bachelor of Applied Science with Honours in Integrated Testing, Inspection and Certification (Applied Degree Programme) | 80 | |
| Hong Kong Metropolitan University | Bachelor of Applied Science with Honours in Integrated Testing, Inspection and Certification - Year 2 Entry (Applied Degree Programme) | 5 | |
| Hong Kong Metropolitan University | Bachelor of Applied Science with Honours in Integrated Testing, Inspection and Certification - Year 3 Entry (Applied Degree Programme) | 5 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in Creative Writing and Film Arts | 45 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in Creative Writing and Film Arts - Year 2 Entry | 30 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in Creative Writing and Film Arts - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in New Music and Interactive Entertainment | 35 | |
| Hong Kong Metropolitan University | Bachelor of Arts with Honours in New Music and Interactive Entertainment - Year 3 Entry | 12 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Aviation Services Management (Applied Degree Programme) | 45 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Aviation Services Management - Year 2 Entry (Applied Degree Programme) | 5 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Aviation Services Management - Year 3 Entry (Applied Degree Programme) | 25 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Finance and Financial Technology | 25 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Finance and Financial Technology - Year 2 Entry | 2 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Finance and Financial Technology - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management | 20 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in International Hospitality and Attractions Management (Applied Degree Programme) | 40 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in International Hospitality and Attractions Management - Year 2 Entry (Applied Degree Programme) | 2 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in International Hospitality and Attractions Management - Year 3 Entry (Applied Degree Programme) | 50 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Sports and Recreation Management (Applied Degree Programme) | 55 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Sports and Recreation Management - Year 2 Entry (Applied Degree Programme) | 5 | |
| Hong Kong Metropolitan University | Bachelor of Business Administration with Honours in Sports and Recreation Management - Year 3 Entry (Applied Degree Programme) | 120 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Building Services Engineering and Sustainable Development | 20 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Building Services Engineering and Sustainable Development - Year 2 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Building Services Engineering and Sustainable Development - Year 3 Entry | 5 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Civil Engineering (Applied Degree Programme) | 55 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Civil Engineering - Year 2 Entry (Applied Degree Programme) | 20 | |
| Hong Kong Metropolitan University | Bachelor of Engineering with Honours in Civil Engineering - Year 3 Entry (Applied Degree Programme) | 10 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Animation and Visual Effects | 80 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Animation and Visual Effects - Year 2 Entry | 20 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art | 35 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art - Year 2 Entry | 15 | |
| Hong Kong Metropolitan University | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art - Year 3 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Nursing with Honours in General Health Care (Applied Degree Programme) | 410 | |
| Hong Kong Metropolitan University | Bachelor of Nursing with Honours in Mental Health Care (Applied Degree Programme) | 100 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Computer Science | 55 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Computer Science - Year 2 Entry | 10 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Computer Science - Year 3 Entry | 55 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Construction Management and Quantity Surveying | 30 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Construction Management and Quantity Surveying - Year 2 Entry | 5 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Construction Management and Quantity Surveying - Year 3 Entry | 5 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Data Science and Artificial Intelligence | 45 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Data Science and Artificial Intelligence - Year 3 Entry | 30 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Diagnostic Radiography (Applied Degree Programme) | 30 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Food Testing Science | 45 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Food Testing Science - Year 2 Entry | 20 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Food Testing Science - Year 3 Entry | 20 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Medical Laboratory Science (Applied Degree Programme) | 60 | |
| Hong Kong Metropolitan University | Bachelor of Science with Honours in Physiotherapy (Applied Degree Programme) | 55 |
Government of the Hong Kong Special Administrative Region, Education Bureau, via DATA.GOV.HK. Original language: English. CollegeVerse independently presents these records and is not endorsed by the Government. Institution groups use exact source names; internal grouping keys are not official codes. No places are added across entry categories.
Original CSV · Academic-year and field specification · Reuse terms