Tertiary gross enrolment: male students
Gross enrolment compares students of any age with the official tertiary-age population. Values can exceed100%. These figures are not institution counts, tuition, individual admission chances or current degree recognition. Missing values are not zero; do not add percentages across years or combine male and female ratios. Separate sex-specific populations are not counts or equal denominators.
Source: World Bank, World Development Indicators, originally UNESCO Institute for Statistics. Official dataset and CC BY4.0 licence 路 Attribution and additional terms. Original observation years are shown; a collection or API update date is not an observation year. Values are retained as supplied; this table selects four economies and periods rather than the complete dataset.
| Country/region source code | Observation year | Gross enrolment (%) | Availability |
|---|---|---|---|
| United Arab Emirates (ARE) | 2019 | 50.4371706630508 | available |
| United Arab Emirates (ARE) | 2020 | 46.2213026913182 | available |
| United Arab Emirates (ARE) | 2021 | 51.5802719932886 | available |
| United Arab Emirates (ARE) | 2022 | 54.3340309301628 | available |
| United Arab Emirates (ARE) | 2023 | 54.3154380904539 | available |
| United Arab Emirates (ARE) | 2024 | 56.7081298584812 | available |
| United Arab Emirates (ARE) | 2025 | Not available in source | missing |
| Malaysia (MYS) | 2019 | 34.209677479616 | available |
| Malaysia (MYS) | 2020 | 33.2329934825694 | available |
| Malaysia (MYS) | 2021 | 32.0071354262667 | available |
| Malaysia (MYS) | 2022 | 31.0331221435143 | available |
| Malaysia (MYS) | 2023 | 30.9802092564091 | available |
| Malaysia (MYS) | 2024 | 31.8631997038357 | available |
| Malaysia (MYS) | 2025 | Not available in source | missing |
| Qatar (QAT) | 2019 | 7.90193449530741 | available |
| Qatar (QAT) | 2020 | 8.87826603822552 | available |
| Qatar (QAT) | 2021 | 14.1411656846413 | available |
| Qatar (QAT) | 2022 | 16.4718129404228 | available |
| Qatar (QAT) | 2023 | 19.4421997070312 | available |
| Qatar (QAT) | 2024 | 25.0901603698731 | available |
| Qatar (QAT) | 2025 | Not available in source | missing |
| South Africa (ZAF) | 2019 | 17.9372154944832 | available |
| South Africa (ZAF) | 2020 | 17.6858900883331 | available |
| South Africa (ZAF) | 2021 | 17.1768067554326 | available |
| South Africa (ZAF) | 2022 | 17.871225005525 | available |
| South Africa (ZAF) | 2023 | 17.297169013016 | available |
| South Africa (ZAF) | 2024 | Not available in source | missing |
| South Africa (ZAF) | 2025 | Not available in source | missing |
Source indicator SE.TER.ENRR.MA, WDI source2. Raw numeric precision and source status fields remain in the retained evidence. Selection and formatting are by CollegeVerse; no endorsement by the data providers is implied.