Tertiary gross enrolment: all students
Gross enrolment compares students of any age with the official tertiary-age population. Values can exceed100%. These figures are not institution counts, tuition, individual admission chances or current degree recognition. Missing values are not zero; do not add percentages across years or combine male and female ratios. Separate sex-specific populations are not counts or equal denominators.
Source: World Bank, World Development Indicators, originally UNESCO Institute for Statistics. Official dataset and CC BY4.0 licence 路 Attribution and additional terms. Original observation years are shown; a collection or API update date is not an observation year. Values are retained as supplied; this table selects four economies and periods rather than the complete dataset.
| Country/region source code | Observation year | Gross enrolment (%) | Availability |
|---|---|---|---|
| United Arab Emirates (ARE) | 2019 | 53.8814655213653 | available |
| United Arab Emirates (ARE) | 2020 | 54.9746998074699 | available |
| United Arab Emirates (ARE) | 2021 | 56.4520334436146 | available |
| United Arab Emirates (ARE) | 2022 | 60.4188226013954 | available |
| United Arab Emirates (ARE) | 2023 | 61.3456114422447 | available |
| United Arab Emirates (ARE) | 2024 | 63.7384451086316 | available |
| United Arab Emirates (ARE) | 2025 | Not available in source | missing |
| Malaysia (MYS) | 2019 | 40.8082966813944 | available |
| Malaysia (MYS) | 2020 | 39.7445667367633 | available |
| Malaysia (MYS) | 2021 | 38.1899993008367 | available |
| Malaysia (MYS) | 2022 | 36.9853099297291 | available |
| Malaysia (MYS) | 2023 | 37.2745812491757 | available |
| Malaysia (MYS) | 2024 | 38.5013945445142 | available |
| Malaysia (MYS) | 2025 | Not available in source | missing |
| Qatar (QAT) | 2019 | 21.0931416049405 | available |
| Qatar (QAT) | 2020 | 23.7649212314763 | available |
| Qatar (QAT) | 2021 | 31.2813974439236 | available |
| Qatar (QAT) | 2022 | 35.0854901088778 | available |
| Qatar (QAT) | 2023 | 38.2058906555176 | available |
| Qatar (QAT) | 2024 | 43.0178909301758 | available |
| Qatar (QAT) | 2025 | Not available in source | missing |
| South Africa (ZAF) | 2019 | 22.2442465104023 | available |
| South Africa (ZAF) | 2020 | 22.6148742572009 | available |
| South Africa (ZAF) | 2021 | 22.3431289991291 | available |
| South Africa (ZAF) | 2022 | 23.7271036201865 | available |
| South Africa (ZAF) | 2023 | 23.493768799339 | available |
| South Africa (ZAF) | 2024 | Not available in source | missing |
| South Africa (ZAF) | 2025 | Not available in source | missing |
Source indicator SE.TER.ENRR, WDI source2. Raw numeric precision and source status fields remain in the retained evidence. Selection and formatting are by CollegeVerse; no endorsement by the data providers is implied.