Tertiary enrolment gender parity index
The gender parity index compares female with male tertiary gross enrolment ratios. A value of1 indicates parity in this measure; values above1 are possible. This is a female/male ratio, not a percentage or a student count. It does not by itself describe equal admission opportunities or outcomes. These figures are not institution counts, tuition, individual admission chances or current degree recognition. Missing values are not zero; do not add percentages across years or combine male and female ratios. Separate sex-specific populations are not counts or equal denominators.
Source: World Bank, World Development Indicators, originally UNESCO Institute for Statistics. Official dataset and CC BY4.0 licence 路 Attribution and additional terms. Original observation years are shown; a collection or API update date is not an observation year. Values are retained as supplied; this table selects four economies and periods rather than the complete dataset.
| Country/region source code | Observation year | Gender parity index (female/male) | Availability |
|---|---|---|---|
| United Arab Emirates (ARE) | 2019 | 1.13367085866865 | available |
| United Arab Emirates (ARE) | 2020 | 1.29959062629457 | available |
| United Arab Emirates (ARE) | 2021 | 1.17577960354362 | available |
| United Arab Emirates (ARE) | 2022 | 1.20189548833984 | available |
| United Arab Emirates (ARE) | 2023 | 1.22603069042971 | available |
| United Arab Emirates (ARE) | 2024 | 1.21852745085735 | available |
| United Arab Emirates (ARE) | 2025 | Not available in source | missing |
| Malaysia (MYS) | 2019 | 1.29450940868568 | available |
| Malaysia (MYS) | 2020 | 1.29704387376446 | available |
| Malaysia (MYS) | 2021 | 1.29254180957108 | available |
| Malaysia (MYS) | 2022 | 1.28978562178078 | available |
| Malaysia (MYS) | 2023 | 1.30073593003315 | available |
| Malaysia (MYS) | 2024 | 1.30503585927416 | available |
| Malaysia (MYS) | 2025 | Not available in source | missing |
| Qatar (QAT) | 2019 | 1.88729307220442 | available |
| Qatar (QAT) | 2020 | 1.88184843019841 | available |
| Qatar (QAT) | 2021 | 1.79260788571732 | available |
| Qatar (QAT) | 2022 | 1.78702959696754 | available |
| Qatar (QAT) | 2023 | 1.73055994510651 | available |
| Qatar (QAT) | 2024 | 1.63836002349853 | available |
| Qatar (QAT) | 2025 | Not available in source | missing |
| South Africa (ZAF) | 2019 | 1.32530929419799 | available |
| South Africa (ZAF) | 2020 | 1.35897159208491 | available |
| South Africa (ZAF) | 2021 | 1.37709473612478 | available |
| South Africa (ZAF) | 2022 | 1.39791639111057 | available |
| South Africa (ZAF) | 2023 | 1.4204035511889 | available |
| South Africa (ZAF) | 2024 | Not available in source | missing |
| South Africa (ZAF) | 2025 | Not available in source | missing |
Source indicator SE.ENR.TERT.FM.ZS, WDI source2. Raw numeric precision and source status fields remain in the retained evidence. Selection and formatting are by CollegeVerse; no endorsement by the data providers is implied.