Tertiary gross enrolment: female students
Gross enrolment compares students of any age with the official tertiary-age population. Values can exceed100%. These figures are not institution counts, tuition, individual admission chances or current degree recognition. Missing values are not zero; do not add percentages across years or combine male and female ratios. Separate sex-specific populations are not counts or equal denominators.
Source: World Bank, World Development Indicators, originally UNESCO Institute for Statistics. Official dataset and CC BY4.0 licence 路 Attribution and additional terms. Original observation years are shown; a collection or API update date is not an observation year. Values are retained as supplied; this table selects four economies and periods rather than the complete dataset.
| Country/region source code | Observation year | Gross enrolment (%) | Availability |
|---|---|---|---|
| United Arab Emirates (ARE) | 2019 | 58.2194090637889 | available |
| United Arab Emirates (ARE) | 2020 | 65.9918390965991 | available |
| United Arab Emirates (ARE) | 2021 | 62.5806789240484 | available |
| United Arab Emirates (ARE) | 2022 | 68.0788419766495 | available |
| United Arab Emirates (ARE) | 2023 | 70.1777672820254 | available |
| United Arab Emirates (ARE) | 2024 | 72.5657349329746 | available |
| United Arab Emirates (ARE) | 2025 | Not available in source | missing |
| Malaysia (MYS) | 2019 | 48.4906218464001 | available |
| Malaysia (MYS) | 2020 | 47.2760564169745 | available |
| Malaysia (MYS) | 2021 | 45.2424409799554 | available |
| Malaysia (MYS) | 2022 | 43.6954292890075 | available |
| Malaysia (MYS) | 2023 | 44.304019878896 | available |
| Malaysia (MYS) | 2024 | 45.8486961220143 | available |
| Malaysia (MYS) | 2025 | Not available in source | missing |
| Qatar (QAT) | 2019 | 70.1104594886978 | available |
| Qatar (QAT) | 2020 | 75.1430222479052 | available |
| Qatar (QAT) | 2021 | 68.185647914109 | available |
| Qatar (QAT) | 2022 | 77.3432021815349 | available |
| Qatar (QAT) | 2023 | 72.1567687988281 | available |
| Qatar (QAT) | 2024 | 69.3779830932617 | available |
| Qatar (QAT) | 2025 | Not available in source | missing |
| South Africa (ZAF) | 2019 | 26.5858345760982 | available |
| South Africa (ZAF) | 2020 | 27.5898694503346 | available |
| South Africa (ZAF) | 2021 | 27.5753116109059 | available |
| South Africa (ZAF) | 2022 | 29.6822978431337 | available |
| South Africa (ZAF) | 2023 | 29.8434696218322 | available |
| South Africa (ZAF) | 2024 | Not available in source | missing |
| South Africa (ZAF) | 2025 | Not available in source | missing |
Source indicator SE.TER.ENRR.FE, WDI source2. Raw numeric precision and source status fields remain in the retained evidence. Selection and formatting are by CollegeVerse; no endorsement by the data providers is implied.