ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Windsor: historical programme enrolment.
315 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario reporting scope
The Program worksheet reports historical fall full-time headcounts by institution-defined programme name and grouped Undergraduate/Graduate level. The fiscal-year label describes the source's funding year, aligned with April 1–March 31; it is not a verified current entry cycle.
Institution labels and programme names are retained from the workbook. They are reporting labels, not national institution identifiers. Undergraduate is not automatically bachelor-only; Graduate is not automatically master's-only. This dataset does not link each programme name to a US CIP code.
An asterisk is displayed as suppressed. It remains unavailable and is never estimated, substituted with zero or reconstructed using other tables. A reported zero is retained separately. Mother tongue, citizenship, age and other demographic worksheets are outside this connected dataset.
These observations do not establish current course availability, admissions requirements, tuition, teaching language, DLI status, study permits or work-permit eligibility. Verify current questions on the institution's own website and the relevant official service.
Definitions come from the associated dictionary whose filename refers to 2022–23 and whose internal reference mentions 2023–24 procedures. The selected Program fields were verified against this workbook; a new fiscal-year file requires explicit scope review. Retrieval date is not programme revision date. Historical observations missing from a later check are retained with their earlier source evidence.
| Institution-defined programme | Source study group | Fall full-time headcount | Fiscal year |
|---|---|---|---|
| Bachelor of Arts (Honours) - Philosophy Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Political Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 104 | 2024-2025 |
| Bachelor of Arts (Honours) - Political ScienceCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Political Science with French Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 350 | 2024-2025 |
| Bachelor of Arts (Honours)-Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - PsychologyCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 18 | 2024-2025 |
| Bachelor of Arts (Honours) - Psychology - Interdisciplinary Health Science Stream Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 11 | 2024-2025 |
| Bachelor of Arts (Honours) - Psychologywith Thesis Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 91 | 2024-2025 |
| Bachelor of Arts (Honours) - Sociology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 28 | 2024-2025 |
| Bachelor of Arts (Honours) - Sociology and Criminology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 68 | 2024-2025 |
| Bachelor of Arts (Honours) - Undeclared Major Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 13 | 2024-2025 |
| Bachelor of Arts (Honours) - Visual Arts Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours)-Visual Arts and Communication, Media and Film (Film Prodn and Media Arts) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Visual Arts and Communication, Media, and Film (Studio Arts) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Women's and Gender Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Women's Studies and Criminology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Commerce (Honours) - Business Administration Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 533 | 2024-2025 |
| Bachelor of Commerce (Honours) - Business Administration and Economics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 48 | 2024-2025 |
| Bachelor of Commerce (Honours) - Business Administration and Mathematics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Commerce (Honours) - Business Administration and Political Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 24 | 2024-2025 |
| Bachelor of Commerce (Honours) - Business Administration and Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 46 | 2024-2025 |
| Bachelor of Commerce (Honours) - Business Administration and Women's and Gender Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Commerce (Honours) - Business AdministrationCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 277 | 2024-2025 |
| Bachelor of Commerce (Honours) - Business and Computer Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 19 | 2024-2025 |
| Bachelor of Commerce (Honours) - Business and Computer ScienceCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 32 | 2024-2025 |
| Bachelor of Commerce (Honours) - Undeclared Major Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Computer Science (General) - Computer Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 121 | 2024-2025 |
| Bachelor of Computer Science (General)-Computer Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Computer Science (Honours)-Applied Computing Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 77 | 2024-2025 |
Source and reuse
Source: Government of Ontario university enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →