ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Windsor: historical programme enrolment.
315 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario reporting scope
The Program worksheet reports historical fall full-time headcounts by institution-defined programme name and grouped Undergraduate/Graduate level. The fiscal-year label describes the source's funding year, aligned with April 1–March 31; it is not a verified current entry cycle.
Institution labels and programme names are retained from the workbook. They are reporting labels, not national institution identifiers. Undergraduate is not automatically bachelor-only; Graduate is not automatically master's-only. This dataset does not link each programme name to a US CIP code.
An asterisk is displayed as suppressed. It remains unavailable and is never estimated, substituted with zero or reconstructed using other tables. A reported zero is retained separately. Mother tongue, citizenship, age and other demographic worksheets are outside this connected dataset.
These observations do not establish current course availability, admissions requirements, tuition, teaching language, DLI status, study permits or work-permit eligibility. Verify current questions on the institution's own website and the relevant official service.
Definitions come from the associated dictionary whose filename refers to 2022–23 and whose internal reference mentions 2023–24 procedures. The selected Program fields were verified against this workbook; a new fiscal-year file requires explicit scope review. Retrieval date is not programme revision date. Historical observations missing from a later check are retained with their earlier source evidence.
| Institution-defined programme | Source study group | Fall full-time headcount | Fiscal year |
|---|---|---|---|
| Bachelor of Arts (Honours)-Disability Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Disability Studies and Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 10 | 2024-2025 |
| Bachelor of Arts (Honours) - Drama in Education and Community Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 19 | 2024-2025 |
| Bachelor of Arts (Honours) - Drama in Education and CommunityCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Dramatic Art Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 17 | 2024-2025 |
| Bachelor of Arts (Honours) - Economics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours )- English Language and Literature Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 29 | 2024-2025 |
| Bachelor of Arts (Honours)-English Language and Literature Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 43 | 2024-2025 |
| Bachelor of Arts (Honours)-English Language and LiteratureCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 10 | 2024-2025 |
| Bachelor of Arts (Honours) - English Literature and Creative Writing Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 33 | 2024-2025 |
| Bachelor of Arts (Honours) - Family and Social Relations Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Forensics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 53 | 2024-2025 |
| Bachelor of Arts (Honours) - Forensics and Criminology (Applied Forensic Science Stream) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - French Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 27 | 2024-2025 |
| Bachelor of Arts (Honours) - French StudiesCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Arts (Honours) - Greek and Roman Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - History Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 70 | 2024-2025 |
| Bachelor of Arts (Honours) - Historywith Co-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours)-International Relations and Development Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 43 | 2024-2025 |
| Bachelor of Arts (Honours) - Law and Politics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 90 | 2024-2025 |
| Bachelor of Arts (Honours)-Modern Languages and Second Language Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Modern Languages and Second Language Education with German Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Modern Languages and Second Language Education with Spanish Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Arts (Honours) - Modern Languages with German and Italian Options Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Modern Languages with German Option Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Modern Languages with Italian and Spanish Options Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Modern Languages with Spanish Option Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Modern Languages with Year Abroad - German Option Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Modern Languages with Year Abroad - Spanish Option Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Arts (Honours) - Music Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
Source and reuse
Source: Government of Ontario university enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →