ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Windsor: historical programme enrolment.
315 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario reporting scope
The Program worksheet reports historical fall full-time headcounts by institution-defined programme name and grouped Undergraduate/Graduate level. The fiscal-year label describes the source's funding year, aligned with April 1–March 31; it is not a verified current entry cycle.
Institution labels and programme names are retained from the workbook. They are reporting labels, not national institution identifiers. Undergraduate is not automatically bachelor-only; Graduate is not automatically master's-only. This dataset does not link each programme name to a US CIP code.
An asterisk is displayed as suppressed. It remains unavailable and is never estimated, substituted with zero or reconstructed using other tables. A reported zero is retained separately. Mother tongue, citizenship, age and other demographic worksheets are outside this connected dataset.
These observations do not establish current course availability, admissions requirements, tuition, teaching language, DLI status, study permits or work-permit eligibility. Verify current questions on the institution's own website and the relevant official service.
Definitions come from the associated dictionary whose filename refers to 2022–23 and whose internal reference mentions 2023–24 procedures. The selected Program fields were verified against this workbook; a new fiscal-year file requires explicit scope review. Retrieval date is not programme revision date. Historical observations missing from a later check are retained with their earlier source evidence.
| Institution-defined programme | Source study group | Fall full-time headcount | Fiscal year |
|---|---|---|---|
| Bachelor of Computer Science (Honours)-Applied ComputingCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 36 | 2024-2025 |
| Bachelor of Computer Science (Honours) - Computer Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 142 | 2024-2025 |
| Bachelor of Computer Science (Honours) - Computer ScienceCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 173 | 2024-2025 |
| Bachelor of Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 193 | 2024-2025 |
| Bachelor of Education in Technological Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 34 | 2024-2025 |
| Bachelor of Education - Intermediate/Senior Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 133 | 2024-2025 |
| Bachelor of Education - Primary/Junior Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 419 | 2024-2025 |
| Bachelor of Engineering Technology-Biomedical Stream Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Engineering Technology-Civil Stream Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Engineering Technology-General Stream Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Engineering Technology-Mechanical Stream Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Engineering Technology-Mechatronics Stream Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 14 | 2024-2025 |
| Bachelor of Environmental Studies (Honours) - Environmental Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 47 | 2024-2025 |
| Bachelor of Fine Arts (Honours) - Acting Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 40 | 2024-2025 |
| Bachelor of Fine Arts (Honours) - Visual Arts Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 66 | 2024-2025 |
| Bachelor of Fine Arts (Honours) - Visual Arts and the Built Environment Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 53 | 2024-2025 |
| Bachelor of Forensic Science (Honours) - Forensic Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Forensic Science (Honours) - Forensic Science with Biology Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 37 | 2024-2025 |
| Bachelor of Forensic Science (Honours) - Forensic Science with Chemistry Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 17 | 2024-2025 |
| Bachelor of Forensic Science (Honours) - Forensic Science with Information Technology Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Forensic Science (Honours) - Forensic Science with Life Sciences Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 28 | 2024-2025 |
| Bachelor of Human Kinetics (Honours Kinesiology - Movement Science) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Human Kinetics (Honours Kinesiology) with Movement Science Major Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 533 | 2024-2025 |
| Bachelor of Human Kinetics (Honours Kinesiology) with Movement Science MajorCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 24 | 2024-2025 |
| Bachelor of Human Kinetics (Honours Kinesiology) with Sport Management Major Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 153 | 2024-2025 |
| Bachelor of Information Technology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 32 | 2024-2025 |
| Bachelor of Information TechnologyCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Mathematics (General) - Bachelor of Mathematics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 16 | 2024-2025 |
| Bachelor of Mathematics (Honours) - Actuarial Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 16 | 2024-2025 |
| Bachelor of Mathematics (Honours) - Mathematics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 22 | 2024-2025 |
Source and reuse
Source: Government of Ontario university enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →