ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Windsor: historical programme enrolment.
315 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario reporting scope
The Program worksheet reports historical fall full-time headcounts by institution-defined programme name and grouped Undergraduate/Graduate level. The fiscal-year label describes the source's funding year, aligned with April 1–March 31; it is not a verified current entry cycle.
Institution labels and programme names are retained from the workbook. They are reporting labels, not national institution identifiers. Undergraduate is not automatically bachelor-only; Graduate is not automatically master's-only. This dataset does not link each programme name to a US CIP code.
An asterisk is displayed as suppressed. It remains unavailable and is never estimated, substituted with zero or reconstructed using other tables. A reported zero is retained separately. Mother tongue, citizenship, age and other demographic worksheets are outside this connected dataset.
These observations do not establish current course availability, admissions requirements, tuition, teaching language, DLI status, study permits or work-permit eligibility. Verify current questions on the institution's own website and the relevant official service.
Definitions come from the associated dictionary whose filename refers to 2022–23 and whose internal reference mentions 2023–24 procedures. The selected Program fields were verified against this workbook; a new fiscal-year file requires explicit scope review. Retrieval date is not programme revision date. Historical observations missing from a later check are retained with their earlier source evidence.
| Institution-defined programme | Source study group | Fall full-time headcount | Fiscal year |
|---|---|---|---|
| Bachelor of Applied Science - Mechanical Engineering with Automotive OptionCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 79 | 2024-2025 |
| Bachelor of Applied Science-Mechanical Engineering with Environmental Option Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Applied Science-Mechanical Engineering with Environmental OptionCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Applied Science - Mechanical Engineering with Materials OptionCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 12 | 2024-2025 |
| Bachelor of Applied Science - Undeclared Major Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Four-Year) - Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (General) - Child Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 41 | 2024-2025 |
| Bachelor of Arts (General)-Child Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (General) - Communication, Media, and Film Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 28 | 2024-2025 |
| Bachelor of Arts (General) - Dramatic Art Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Arts (General) - Economics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 19 | 2024-2025 |
| Bachelor of Arts (General) - English Language and Literature Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 20 | 2024-2025 |
| Bachelor of Arts (General) - Family and Social Relations Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 10 | 2024-2025 |
| Bachelor of Arts (General) - French Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 19 | 2024-2025 |
| Bachelor of Arts (General) - History Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 41 | 2024-2025 |
| Bachelor of Arts (General) - Philosophy Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (General) - Political Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 31 | 2024-2025 |
| Bachelor of Arts (General) - Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 111 | 2024-2025 |
| Bachelor of Arts (General)-Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (General) - Sociology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 26 | 2024-2025 |
| Bachelor of Arts (General) - Undeclared Major Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 11 | 2024-2025 |
| Bachelor of Arts (General) - Visual Arts Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (General) - Women's and Gender Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Communication, Media, and Film Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 75 | 2024-2025 |
| Bachelor of Arts (Honours) - Communication, Media, and FilmCo-operative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 10 | 2024-2025 |
| Bachelor of Arts (Honours) - Criminology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 282 | 2024-2025 |
| Bachelor of Arts (Honours) - Developmental Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 76 | 2024-2025 |
| Bachelor of Arts (Honours)-Developmental Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Arts (Honours) - Developmental Psychologywith Thesis Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 18 | 2024-2025 |
| Bachelor of Arts (Honours) - Disability Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
Source and reuse
Source: Government of Ontario university enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →