TAIWAN MOE CODE 1014 · ORIGINAL LANGUAGE ZH-HANT
義守大學
Latest retained observation: source academic year 115 (2026–2027 calendar-year label). This code has a retained observation for the latest connected source academic year.
Original directory values
- Source school code
- 1014
- Academic year label
- 115
- Original language
- zh-Hant
- Ownership / system labels
- 私立 / [1]一般
- County label
- [12]高雄市
- Address
- [840]高雄市大樹區三和里學城路一段1號
- Telephone
- (07)6577711
- Website stated in the directory
- http://www.isu.edu.tw ↗
A historical website or telephone observation does not confirm that the service is currently available. Verify the current institution identity and contact route before relying on it.
Annual directory history for this code
| Source academic year | Original school name | Ownership / system | County / address | Telephone / website text |
|---|---|---|---|---|
| 115 2026–2027 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 114 2025–2026 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 113 2024–2025 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 112 2023–2024 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 111 2022–2023 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 110 2021–2022 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 109 2020–2021 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 108 2019–2020 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 107 2018–2019 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 106 2017–2018 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 105 2016–2017 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 104 2015–2016 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
| 103 2014–2015 | 義守大學 | 私立 / [1]一般 | [12]高雄市 [840]高雄市大樹區三和里學城路一段1號 | (07)6577711 http://www.isu.edu.tw |
Each row is a separate annual source observation. Retained records are matched by school code and year. Name changes are not used to join different codes or infer organizational continuity across mergers.
Evidence retained for this history
Snapshot #92 · original language zh-Hant · saved 2026-10-14 UTC
Source: Taiwan MOE directory CSV
Decoded UTF-8 text SHA-256: 4e5ab00bed989768b620ee128175ddf530cc1edb754b7a1a28c9226dae6da5b3
Snapshot timestamps describe collection, not a change in the school’s academic year. The four-digit source code retains its leading zeroes.
Questions to resolve on the current institution website
Confirm the exact program, campus, qualification and intended entry cycle. Find the current applicant category, required documents, teaching language, relevant charges and deadline instructions for that route. Keep the program page and date checked with your notes.
Directory ownership and system labels do not establish an available degree, an admission offer, a tuition category or professional recognition. For a regulated profession, verify the relevant authority’s current requirements separately.
Organize international study research → · Record verified application dates →
Source and attribution
Ministry of Education, Department of Statistics (Taiwan), 大專校院名錄, source academic year 115. This directory uses the source’s year labels and original-language values; no English institution-name translation is supplied by the connected file.
This open data is released under the Open Government Data License, version 1.0, and reused subject to its terms. CollegeVerse’s presentation and research questions are our own; they do not imply Ministry endorsement.