cvCollegeVerse.
English ⌄
Interface languageLanguage
Source text keeps its original language.

All fields student counts by gender in Ireland

Original Higher Education Authority (HEA) statistics hosted by Ireland's Central Statistics Office, dataset HEA01. These are historical student counts, not current course availability or admissions capacity. Gender categories retain the source labels Male, Female and Other gender. No missing subgroup is inferred, and this table is separate from the institution-level HEA02 cube.

The source reports academic years 2016 - 2017 through 2022 - 2023. Field categories retain their source codes. All fields is an aggregate: do not add it to individual fields. Missing values are shown as Not reported and remain distinct from a reported zero. No missing value is inferred as zero, and no admission or graduation rates are calculated.

Contains Irish Government Data from HEA/CSO licensed under a Creative Commons Attribution 4.0 International licence. Official dataset and licence / Reuse framework. Tables are reformatted by CollegeVerse; the source does not endorse this site. Observed 2026-10-20.

Academic yearGender (source code)Field (source code)Students
2022 - 2023Male (10)All fields (-)115340
2022 - 2023Female (20)All fields (-)140045
2022 - 2023Other gender (30)All fields (-)1395
2021 - 2022Male (10)All fields (-)118560
2021 - 2022Female (20)All fields (-)141520
2021 - 2022Other gender (30)All fields (-)930
2020 - 2021Male (10)All fields (-)120335
2020 - 2021Female (20)All fields (-)139195
2020 - 2021Other gender (30)All fields (-)370
2019 - 2020Male (10)All fields (-)115280
2019 - 2020Female (20)All fields (-)131155
2019 - 2020Other gender (30)All fields (-)195
2018 - 2019Male (10)All fields (-)112100
2018 - 2019Female (20)All fields (-)125530
2018 - 2019Other gender (30)All fields (-)80
2017 - 2018Male (10)All fields (-)110050
2017 - 2018Female (20)All fields (-)121655
2017 - 2018Other gender (30)All fields (-)5
2016 - 2017Male (10)All fields (-)108535
2016 - 2017Female (20)All fields (-)117095
2016 - 2017Other gender (30)All fields (-)Not reported
Compare0 / 3