GEDRAG_EN_MAATSCHAPPIJ — HBO graduate counts
Original DUO main-diploma observations in the combined higher education domain, with the source's 1 October reference convention. DIPLOMAJAAR is the original diploma-year code, not an admission year or website update year. The source selects main associate-degree, bachelor, master, doctoral and professional/postmaster diplomas as specified in its definitions; propaedeutic diplomas, post-initial diplomas and exchange-student diplomas are excluded. These are diploma-domain counts, not a graduation probability or the outcome of an admission cohort. The catalogue introduction also refers to enrolments; CollegeVerse retains that original metadata while using the explicit graduate selection and AANTAL_GEDIPLOMEERDEN field.
The official study-form codes are VT (full-time), DT (part-time) and DU (dual). These are source classifications of diploma records, not a current programme schedule or admissions route. This population has no gender or programme-code breakdown and must not be added to the overlapping gender and programme datasets.
INSTELLINGSCODE_ACTUEEL and INSTELLINGSNAAM_ACTUEEL are current identifiers and labels applied in the source; these tables do not reconstruct historical institutional boundaries. Original municipality, qualification, field/subfield and study form categories remain distinct. No counts are summed into invented university totals or mapped to CIP.
Source marker caution: the catalogue describes replacing original values 1-4 by 4, while the current extract contains -1. CollegeVerse retains -1 as an uninterpreted source marker, not a negative count, zero, exact suppressed number or inferred range. A source value of 4 is displayed as a filtered range according to the catalogue. No ratios or totals are calculated from these cells.
Source: DUO p04hogdipl original dataset, definitions and Creative Commons Attribution statement. Original language nl; English explanations and table layout added by CollegeVerse, which DUO does not endorse. Observed 2026-10-21. Historical counts do not establish current admissions or available places.
| Diploma-year code | Current institution (code) | Municipality (code) | Qualification | Field / subfield | Study form | Reported graduates / source marker |
|---|---|---|---|---|---|---|
| 2024 | Hogeschool KPZ (00IC) | Zwolle (0193) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 58 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Almere (0034) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 19 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Almere (0034) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 11 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Almere (0034) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 10 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Almere (0034) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 55 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Zwolle (0193) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 120 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Zwolle (0193) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 35 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Zwolle (0193) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 87 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Zwolle (0193) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 111 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Zwolle (0193) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 12 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Zwolle (0193) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 312 |
| 2024 | Christelijke Hogeschool Windesheim (01VU) | Zwolle (0193) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 13 |
| 2024 | Avans Hogeschool (07GR) | Breda (0758) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 38 |
| 2024 | Avans Hogeschool (07GR) | Breda (0758) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 36 |
| 2024 | Avans Hogeschool (07GR) | Breda (0758) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 146 |
| 2024 | Avans Hogeschool (07GR) | 's-Hertogenbosch (0796) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 55 |
| 2024 | Avans Hogeschool (07GR) | 's-Hertogenbosch (0796) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 150 |
| 2024 | Avans Hogeschool (07GR) | 's-Hertogenbosch (0796) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 32 |
| 2024 | Avans Hogeschool (07GR) | 's-Hertogenbosch (0796) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 210 |
| 2024 | Iselinge Hogeschool (09OT) | Doetinchem (0222) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 53 |
| 2024 | Driestar educatief (15BK) | Gouda (0513) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 48 |
| 2024 | Driestar educatief (15BK) | Gouda (0513) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 14 |
| 2024 | HZ University of Applied Sciences (21MI) | Roosendaal (1674) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | Source marker -1 (not interpreted as a quantity) |
| 2024 | HZ University of Applied Sciences (21MI) | Roosendaal (1674) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 51 |
| 2024 | HZ University of Applied Sciences (21MI) | Vlissingen (0718) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 45 |
| 2024 | HZ University of Applied Sciences (21MI) | Vlissingen (0718) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | Source marker -1 (not interpreted as a quantity) |
| 2024 | HZ University of Applied Sciences (21MI) | Vlissingen (0718) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 33 |
| 2024 | HZ University of Applied Sciences (21MI) | Vlissingen (0718) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | Source marker -1 (not interpreted as a quantity) |
| 2024 | HZ University of Applied Sciences (21MI) | Vlissingen (0718) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 116 |
| 2024 | Hogeschool Leiden (21RI) | Leiden (0546) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 22 |
| 2024 | Hogeschool Leiden (21RI) | Leiden (0546) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 300 |
| 2024 | Hogeschool Leiden (21RI) | Leiden (0546) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | Source marker -1 (not interpreted as a quantity) |
| 2024 | Hogeschool Viaa (22HH) | Zwolle (0193) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 24 |
| 2024 | Hogeschool Viaa (22HH) | Zwolle (0193) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 72 |
| 2024 | Hogeschool Viaa (22HH) | Zwolle (0193) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 6 |
| 2024 | Hogeschool Rotterdam (22OJ) | Rotterdam (0599) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | DT (Part-time) | 11 |
| 2024 | Hogeschool Rotterdam (22OJ) | Rotterdam (0599) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 60 |
| 2024 | Hogeschool Rotterdam (22OJ) | Rotterdam (0599) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 96 |
| 2024 | Hogeschool Rotterdam (22OJ) | Rotterdam (0599) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 102 |
| 2024 | Hogeschool Rotterdam (22OJ) | Rotterdam (0599) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 262 |
| 2024 | Saxion Hogeschool (23AH) | Deventer (0150) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 11 |
| 2024 | Saxion Hogeschool (23AH) | Deventer (0150) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 32 |
| 2024 | Saxion Hogeschool (23AH) | Deventer (0150) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 229 |
| 2024 | Saxion Hogeschool (23AH) | Enschede (0153) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 34 |
| 2024 | Saxion Hogeschool (23AH) | Enschede (0153) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 8 |
| 2024 | Saxion Hogeschool (23AH) | Enschede (0153) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 205 |
| 2024 | Saxion Hogeschool (23AH) | Enschede (0153) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 220 |
| 2024 | Christelijke Hogeschool Ede (25BA) | Ede (0228) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 14 |
| 2024 | Christelijke Hogeschool Ede (25BA) | Ede (0228) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 69 |
| 2024 | Christelijke Hogeschool Ede (25BA) | Ede (0228) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 102 |
| 2024 | Christelijke Hogeschool Ede (25BA) | Ede (0228) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 120 |
| 2024 | Christelijke Hogeschool Ede (25BA) | Ede (0228) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 46 |
| 2024 | Christelijke Hogeschool Ede (25BA) | Dordrecht (0505) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 73 |
| 2024 | Hanzehogeschool Groningen (25BE) | Groningen (0014) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 45 |
| 2024 | Hanzehogeschool Groningen (25BE) | Groningen (0014) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 27 |
| 2024 | Hanzehogeschool Groningen (25BE) | Groningen (0014) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 115 |
| 2024 | Hanzehogeschool Groningen (25BE) | Groningen (0014) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 530 |
| 2024 | Hanzehogeschool Groningen (25BE) | Groningen (0014) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | Source marker -1 (not interpreted as a quantity) |
| 2024 | Hanzehogeschool Groningen (25BE) | Groningen (0014) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 13 |
| 2024 | Hogeschool Utrecht (25DW) | Amersfoort (0307) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | DT (Part-time) | 33 |
| 2024 | Hogeschool Utrecht (25DW) | Amersfoort (0307) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 20 |
| 2024 | Hogeschool Utrecht (25DW) | Amersfoort (0307) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 38 |
| 2024 | Hogeschool Utrecht (25DW) | Amersfoort (0307) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 24 |
| 2024 | Hogeschool Utrecht (25DW) | Amersfoort (0307) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 121 |
| 2024 | Hogeschool Utrecht (25DW) | Utrecht (0344) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 54 |
| 2024 | Hogeschool Utrecht (25DW) | Utrecht (0344) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 129 |
| 2024 | Hogeschool Utrecht (25DW) | Utrecht (0344) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 36 |
| 2024 | Hogeschool Utrecht (25DW) | Utrecht (0344) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 22 |
| 2024 | Zuyd Hogeschool (25JX) | Sittard-Geleen (1883) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 14 |
| 2024 | Zuyd Hogeschool (25JX) | Sittard-Geleen (1883) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 155 |
| 2024 | Hogeschool van Arnhem en Nijmegen (25KB) | Arnhem (0202) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 60 |
| 2024 | Hogeschool van Arnhem en Nijmegen (25KB) | Nijmegen (0268) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | DT (Part-time) | 34 |
| 2024 | Hogeschool van Arnhem en Nijmegen (25KB) | Nijmegen (0268) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 143 |
| 2024 | Hogeschool van Arnhem en Nijmegen (25KB) | Nijmegen (0268) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 77 |
| 2024 | Hogeschool van Arnhem en Nijmegen (25KB) | Nijmegen (0268) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 60 |
| 2024 | Hogeschool van Arnhem en Nijmegen (25KB) | Nijmegen (0268) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 26 |
| 2024 | Hogeschool van Arnhem en Nijmegen (25KB) | Nijmegen (0268) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 656 |
| 2024 | Hogeschool van Arnhem en Nijmegen (25KB) | Nijmegen (0268) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 17 |
| 2024 | Hogeschool Inholland (27PZ) | Alkmaar (0361) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 11 |
| 2024 | Hogeschool Inholland (27PZ) | Alkmaar (0361) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 68 |
| 2024 | Hogeschool Inholland (27PZ) | Amsterdam (0363) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | DT (Part-time) | 37 |
| 2024 | Hogeschool Inholland (27PZ) | Amsterdam (0363) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 7 |
| 2024 | Hogeschool Inholland (27PZ) | Amsterdam (0363) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 5 |
| 2024 | Hogeschool Inholland (27PZ) | Amsterdam (0363) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 197 |
| 2024 | Hogeschool Inholland (27PZ) | Haarlem (0392) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 9 |
| 2024 | Hogeschool Inholland (27PZ) | Haarlem (0392) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 93 |
| 2024 | Hogeschool Inholland (27PZ) | 's-Gravenhage (0518) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 5 |
| 2024 | Hogeschool Inholland (27PZ) | 's-Gravenhage (0518) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 7 |
| 2024 | Hogeschool Inholland (27PZ) | 's-Gravenhage (0518) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 56 |
| 2024 | Hogeschool Inholland (27PZ) | Rotterdam (0599) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 10 |
| 2024 | Hogeschool Inholland (27PZ) | Rotterdam (0599) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 86 |
| 2024 | De Haagse Hogeschool (27UM) | 's-Gravenhage (0518) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 22 |
| 2024 | De Haagse Hogeschool (27UM) | 's-Gravenhage (0518) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 15 |
| 2024 | De Haagse Hogeschool (27UM) | 's-Gravenhage (0518) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 319 |
| 2024 | Hogeschool van Amsterdam (28DN) | Amsterdam (0363) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | DT (Part-time) | 31 |
| 2024 | Hogeschool van Amsterdam (28DN) | Amsterdam (0363) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 31 |
| 2024 | Hogeschool van Amsterdam (28DN) | Amsterdam (0363) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | Source marker -1 (not interpreted as a quantity) |
| 2024 | Hogeschool van Amsterdam (28DN) | Amsterdam (0363) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 93 |
| 2024 | Hogeschool van Amsterdam (28DN) | Amsterdam (0363) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DU (Dual) | 22 |
| 2024 | Hogeschool van Amsterdam (28DN) | Amsterdam (0363) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 828 |
| 2024 | Hogeschool van Amsterdam (28DN) | Amsterdam (0363) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 43 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 41 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 13 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 44 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 55 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 18 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 557 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 15 |
| 2024 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 34 |
| 2024 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 41 |
| 2024 | Fontys Hogeschool (30GB) | Tilburg (0855) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | DT (Part-time) | 10 |
| 2024 | Fontys Hogeschool (30GB) | Tilburg (0855) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 36 |
| 2024 | Fontys Hogeschool (30GB) | Tilburg (0855) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 53 |
| 2024 | Fontys Hogeschool (30GB) | Tilburg (0855) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 78 |
| 2024 | Fontys Hogeschool (30GB) | Utrecht (0344) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 6 |
| 2024 | Fontys Hogeschool (30GB) | Utrecht (0344) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | Source marker -1 (not interpreted as a quantity) |
| 2024 | NHL Stenden Hogeschool (31FR) | Emmen (0114) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | Source marker -1 (not interpreted as a quantity) |
| 2024 | NHL Stenden Hogeschool (31FR) | Emmen (0114) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 10 |
| 2024 | NHL Stenden Hogeschool (31FR) | Meppel (0119) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | DT (Part-time) | 12 |
| 2024 | NHL Stenden Hogeschool (31FR) | Leeuwarden (0080) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 9 |
| 2024 | NHL Stenden Hogeschool (31FR) | Leeuwarden (0080) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 22 |
| 2024 | NHL Stenden Hogeschool (31FR) | Leeuwarden (0080) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 37 |
| 2024 | NHL Stenden Hogeschool (31FR) | Leeuwarden (0080) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 220 |
| 2024 | NHL Stenden Hogeschool (31FR) | Groningen (0014) | hbo master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | DT (Part-time) | 20 |
| 2023 | Hogeschool KPZ (00IC) | Zwolle (0193) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 35 |
| 2023 | Christelijke Hogeschool Windesheim (01VU) | Almere (0034) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 18 |
| 2023 | Christelijke Hogeschool Windesheim (01VU) | Almere (0034) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 8 |
| 2023 | Christelijke Hogeschool Windesheim (01VU) | Almere (0034) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 14 |
| 2023 | Christelijke Hogeschool Windesheim (01VU) | Almere (0034) | hbo bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VT (Full-time) | 72 |
| 2023 | Christelijke Hogeschool Windesheim (01VU) | Zwolle (0193) | hbo associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | DT (Part-time) | 89 |
