Fontys Hogeschool — HBO student counts
Original DUO higher education domain observations with a reference date of 1 October. Study-year codes are retained as supplied; no academic-year end date is invented. HBO and WO sources remain separate. DUO defines counted people using main enrolments in the combined higher education domain and excludes enrolments at designated institutions as described in its source selection.
INSTELLINGSCODE_ACTUEEL and INSTELLINGSNAAM_ACTUEEL are current identifiers and labels applied in the source; these tables do not reconstruct historical institutional boundaries. Original municipality, qualification, field/subfield and gender categories remain distinct. No counts are summed into invented university totals or mapped to CIP. ONBEKEND is retained as an unknown source category, not redistributed.
Source marker caution: the catalogue describes replacing original values 1-4 by 4, while the current extract contains -1. CollegeVerse retains -1 as an uninterpreted source marker, not a negative count, zero, exact suppressed number or inferred range. A source value of 4 is displayed as a filtered range according to the catalogue. No ratios or totals are calculated from these cells.
Source: DUO p01hoinges original dataset, definitions and Creative Commons Attribution statement. Original language nl; English explanations and table layout added by CollegeVerse, which DUO does not endorse. Observed 2026-10-20. Historical counts do not establish current admissions or available places.
| Study-year code | Current institution (code) | Municipality (code) | Qualification | Field / subfield | Gender | Reported students / source marker |
|---|---|---|---|---|---|---|
| 2025 | Fontys Hogeschool (30GB) | Nijmegen (0268) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 6 |
| 2025 | Fontys Hogeschool (30GB) | Nijmegen (0268) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 39 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | associate degree | TECHNIEK / n.v.t. (techniek) | MAN | 26 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | associate degree | TECHNIEK / n.v.t. (techniek) | VROUW | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ECONOMIE / n.v.t. (economie) | MAN | 971 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ECONOMIE / n.v.t. (economie) | ONBEKEND | 30 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ECONOMIE / n.v.t. (economie) | VROUW | 817 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 11 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ONDERWIJS / leraar basisonderwijs | MAN | 27 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ONDERWIJS / leraar basisonderwijs | VROUW | 78 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | TECHNIEK / n.v.t. (techniek) | MAN | 569 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | TECHNIEK / n.v.t. (techniek) | ONBEKEND | 16 |
| 2025 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | TECHNIEK / n.v.t. (techniek) | VROUW | 173 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 11 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 66 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 24 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 260 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | ONDERWIJS / leraar basisonderwijs | MAN | 81 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | ONDERWIJS / leraar basisonderwijs | VROUW | 294 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | MAN | 316 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 379 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 49 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 163 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / n.v.t. (onderwijs) | VROUW | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / opleidingen tot leraar vo van de 1ste graad in alg. vakken | MAN | 17 |
| 2025 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / opleidingen tot leraar vo van de 1ste graad in alg. vakken | VROUW | 31 |
| 2025 | Fontys Hogeschool (30GB) | Bergen op Zoom (0748) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 58 |
| 2025 | Fontys Hogeschool (30GB) | Bergen op Zoom (0748) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 156 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | ECONOMIE / n.v.t. (economie) | MAN | 209 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | ECONOMIE / n.v.t. (economie) | VROUW | 82 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 73 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 128 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | 25 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 69 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | ONDERWIJS / n.v.t. (onderwijs) | MAN | 20 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 10 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | TECHNIEK / n.v.t. (techniek) | MAN | 414 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | TECHNIEK / n.v.t. (techniek) | VROUW | 50 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ECONOMIE / n.v.t. (economie) | MAN | 2727 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ECONOMIE / n.v.t. (economie) | VROUW | 1883 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 1165 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 2211 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | 1077 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | ONBEKEND | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 2574 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ONDERWIJS / leraar basisonderwijs | MAN | 133 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ONDERWIJS / leraar basisonderwijs | VROUW | 381 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | MAN | 566 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 232 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | TECHNIEK / n.v.t. (techniek) | MAN | 5752 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | TECHNIEK / n.v.t. (techniek) | ONBEKEND | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | TECHNIEK / n.v.t. (techniek) | VROUW | 1180 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | ECONOMIE / n.v.t. (economie) | VROUW | 10 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 47 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 8 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | 17 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 36 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 43 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 129 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | ONDERWIJS / n.v.t. (onderwijs) | MAN | 18 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 36 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | TECHNIEK / n.v.t. (techniek) | MAN | 141 |
| 2025 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | TECHNIEK / n.v.t. (techniek) | VROUW | 22 |
| 2025 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 8 |
| 2025 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 52 |
| 2025 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 8 |
| 2025 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 147 |
| 2025 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | bachelor | ONDERWIJS / leraar basisonderwijs | MAN | 74 |
| 2025 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | bachelor | ONDERWIJS / leraar basisonderwijs | VROUW | 249 |
| 2025 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | 's-Hertogenbosch (0796) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 18 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 9 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 95 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | associate degree | TECHNIEK / n.v.t. (techniek) | MAN | 59 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | associate degree | TECHNIEK / n.v.t. (techniek) | VROUW | 8 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | ECONOMIE / n.v.t. (economie) | MAN | 2114 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | ECONOMIE / n.v.t. (economie) | VROUW | 2288 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 147 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 696 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | 34 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 179 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | ONDERWIJS / leraar basisonderwijs | MAN | 149 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | ONDERWIJS / leraar basisonderwijs | VROUW | 412 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | ONDERWIJS / lerarenopleidingen op het gebied van de kunst | MAN | 99 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | ONDERWIJS / lerarenopleidingen op het gebied van de kunst | VROUW | 321 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | MAN | 1023 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 1161 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | TAAL_EN_CULTUUR / opleidingen op het gebied van de kunst | MAN | 267 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | TAAL_EN_CULTUUR / opleidingen op het gebied van de kunst | ONBEKEND | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | TAAL_EN_CULTUUR / opleidingen op het gebied van de kunst | VROUW | 434 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | TECHNIEK / n.v.t. (techniek) | MAN | 485 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | bachelor | TECHNIEK / n.v.t. (techniek) | VROUW | 62 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ECONOMIE / n.v.t. (economie) | MAN | 14 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ECONOMIE / n.v.t. (economie) | VROUW | 38 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | MAN | 10 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | GEDRAG_EN_MAATSCHAPPIJ / hogere kaderopleiding pedagogiek | VROUW | 30 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | 15 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 95 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ONDERWIJS / lerarenopleidingen op het gebied van de kunst | MAN | 8 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ONDERWIJS / lerarenopleidingen op het gebied van de kunst | VROUW | 40 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 24 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 91 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ONDERWIJS / n.v.t. (onderwijs) | MAN | 27 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 33 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ONDERWIJS / opleidingen tot leraar vo van de 1ste graad in alg. vakken | MAN | 335 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | ONDERWIJS / opleidingen tot leraar vo van de 1ste graad in alg. vakken | VROUW | 301 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | TAAL_EN_CULTUUR / opleidingen voortgezette bouwkunst | MAN | 67 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | TAAL_EN_CULTUUR / opleidingen voortgezette bouwkunst | VROUW | 68 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | TAAL_EN_CULTUUR / voortgezette kunstopleidingen | MAN | 42 |
| 2025 | Fontys Hogeschool (30GB) | Tilburg (0855) | master | TAAL_EN_CULTUUR / voortgezette kunstopleidingen | VROUW | 74 |
| 2025 | Fontys Hogeschool (30GB) | Utrecht (0344) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 19 |
| 2025 | Fontys Hogeschool (30GB) | Utrecht (0344) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 38 |
| 2025 | Fontys Hogeschool (30GB) | Utrecht (0344) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | MAN | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Utrecht (0344) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | VROUW | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Utrecht (0344) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | Source marker -1 (not interpreted as a quantity) |
| 2025 | Fontys Hogeschool (30GB) | Utrecht (0344) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 25 |
| 2025 | Fontys Hogeschool (30GB) | Rotterdam (0599) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 12 |
| 2025 | Fontys Hogeschool (30GB) | Rotterdam (0599) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 35 |
| 2024 | Fontys Hogeschool (30GB) | Nijmegen (0268) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 8 |
| 2024 | Fontys Hogeschool (30GB) | Nijmegen (0268) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 41 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | associate degree | TECHNIEK / n.v.t. (techniek) | MAN | 25 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | associate degree | TECHNIEK / n.v.t. (techniek) | VROUW | Source marker -1 (not interpreted as a quantity) |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ECONOMIE / n.v.t. (economie) | MAN | 1114 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ECONOMIE / n.v.t. (economie) | ONBEKEND | 29 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ECONOMIE / n.v.t. (economie) | VROUW | 948 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | 6 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 14 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ONDERWIJS / leraar basisonderwijs | MAN | 25 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | ONDERWIJS / leraar basisonderwijs | VROUW | 78 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | TECHNIEK / n.v.t. (techniek) | MAN | 650 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | TECHNIEK / n.v.t. (techniek) | ONBEKEND | 13 |
| 2024 | Fontys Hogeschool (30GB) | Venlo (0983) | bachelor | TECHNIEK / n.v.t. (techniek) | VROUW | 186 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 12 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 77 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 26 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 270 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | ONDERWIJS / leraar basisonderwijs | MAN | 83 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | ONDERWIJS / leraar basisonderwijs | VROUW | 309 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | MAN | 303 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 341 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 42 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 162 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / n.v.t. (onderwijs) | VROUW | Source marker -1 (not interpreted as a quantity) |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / opleidingen tot leraar vo van de 1ste graad in alg. vakken | MAN | 22 |
| 2024 | Fontys Hogeschool (30GB) | Sittard-Geleen (1883) | master | ONDERWIJS / opleidingen tot leraar vo van de 1ste graad in alg. vakken | VROUW | 39 |
| 2024 | Fontys Hogeschool (30GB) | Bergen op Zoom (0748) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | MAN | 39 |
| 2024 | Fontys Hogeschool (30GB) | Bergen op Zoom (0748) | master | ONDERWIJS / lerarenopleidingen speciaal onderwijs | VROUW | 106 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | ECONOMIE / n.v.t. (economie) | MAN | 211 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | ECONOMIE / n.v.t. (economie) | VROUW | 81 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 55 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 102 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | 36 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 72 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | ONDERWIJS / n.v.t. (onderwijs) | MAN | 22 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 10 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | TECHNIEK / n.v.t. (techniek) | MAN | 380 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | associate degree | TECHNIEK / n.v.t. (techniek) | VROUW | 49 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ECONOMIE / n.v.t. (economie) | MAN | 2677 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ECONOMIE / n.v.t. (economie) | VROUW | 1988 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 1284 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | 2379 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | MAN | 1167 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | ONBEKEND | Source marker -1 (not interpreted as a quantity) |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | GEZONDHEIDSZORG / n.v.t. (gezondheidszorg) | VROUW | 2739 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ONDERWIJS / leraar basisonderwijs | MAN | 134 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ONDERWIJS / leraar basisonderwijs | VROUW | 377 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | MAN | 529 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | ONDERWIJS / n.v.t. (onderwijs) | VROUW | 209 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | TECHNIEK / n.v.t. (techniek) | MAN | 6063 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | bachelor | TECHNIEK / n.v.t. (techniek) | VROUW | 1221 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | MAN | 36 |
| 2024 | Fontys Hogeschool (30GB) | Eindhoven (0772) | master | GEDRAG_EN_MAATSCHAPPIJ / n.v.t. (gedrag en maatschappij) | VROUW | Source marker -1 (not interpreted as a quantity) |
