Source academic year: 2025/26. Full-time locally accredited self-financing undergraduate and sub-degree programmes published in the official iPASS workbook. This is a dated source snapshot; confirm current availability and entry requirements directly with the institution.
The English and Traditional Chinese names below come from the same official workbook. They are original bilingual source fields, not model translations. Internal grouping keys are not official institution or programme codes. Degree and top-up entry records remain distinct; duration values are reproduced as supplied.
| Institution | Programme | Level / type | Area | Duration: source value |
|---|---|---|---|---|
| HKCT Institute of Higher Education 港專學院 | Bachelor of Science (Hons) in Computer Science and AI Engineering 計算機科學與人工智能工程(榮譽)理學士 | Degree / Bachelor's Degree 學士學位 / 學士學位課程 | Computer Science and Information Technology 電腦科學及資訊科技 | 4 |
| HKCT Institute of Higher Education 港專學院 | Bachelor of Science (Hons) in Computer Science and Cybersecurity 計算機科學及網絡安全(榮譽)理學士 | Degree / Bachelor's Degree 學士學位 / 學士學位課程 | Computer Science and Information Technology 電腦科學及資訊科技 | 4 |
| HKCT Institute of Higher Education 港專學院 | Bachelor of Social Sciences (Hons) in Social Work 社會工作(榮譽)社會科學學士 | Degree / Bachelor's Degree 學士學位 / 學士學位課程 | Social Sciences 社會科學 | 4 |
| HKCT Institute of Higher Education 港專學院 | Bachelor of Social Sciences (Hons) in Sports Management with Coaching 運動管理及訓練(榮譽)社會科學學士 | Degree / Bachelor's Degree 學士學位 / 學士學位課程 | Social Sciences 社會科學 | 4 |
| HKCT Institute of Higher Education 港專學院 | Higher Diploma in Applied Artificial Intelligence 應用人工智能高級文憑 | Sub-degree / Higher Diploma 副學位 / 高級文憑課程 | Computer Science and Information Technology 電腦科學及資訊科技 | 2 |
| HKCT Institute of Higher Education 港專學院 | Higher Diploma in Cybersecurity (Testing and Compliance) 網絡安全高級文憑(檢測及合規) | Sub-degree / Higher Diploma 副學位 / 高級文憑課程 | Computer Science and Information Technology 電腦科學及資訊科技 | 2 |
| HKCT Institute of Higher Education 港專學院 | Higher Diploma in Early Childhood Education (Inclusive Education) 幼兒教育高級文憑 (融合教育) | Sub-degree / Higher Diploma 副學位 / 高級文憑課程 | Education 教育 | 2 |
| HKCT Institute of Higher Education 港專學院 | Higher Diploma in Fitness, Coaching and Sports Management 體適能、教練及運動管理高級文憑 | Sub-degree / Higher Diploma 副學位 / 高級文憑課程 | Services 服務 | 2 |
| HKCT Institute of Higher Education 港專學院 | Bachelor of Science (Honours) in Computer Science and AI Engineering - Year 3 Entry 計算機科學與人工智能工程(榮譽)理學士 - 三年級入學 | Top-up Degree / Bachelor's Degree 銜接學士學位 / 學士學位課程 | Computer Science and Information Technology 電腦科學及資訊科技 | 2 |
| HKCT Institute of Higher Education 港專學院 | Bachelor of Science (Hons) in Computer Science and Cybersecurity - Year 3 Entry 計算機科學及網絡安全(榮譽)理學士 - 三年級入學 | Top-up Degree / Bachelor's Degree 銜接學士學位 / 學士學位課程 | Computer Science and Information Technology 電腦科學及資訊科技 | 2 |
| HKCT Institute of Higher Education 港專學院 | Bachelor of Social Sciences (Honours) in Sports Management with Coaching - Year 3 Entry 運動管理及訓練(榮譽)社會科學學士 - 三年級入學 | Top-up Degree / Bachelor's Degree 銜接學士學位 / 學士學位課程 | Social Sciences 社會科學 | 2 |
| HKCT Institute of Higher Education 港專學院 | Bachelor of Social Sciences (Hons) in Social Work - Year 3 entry 社會工作(榮譽)社會科學學士 - 三年級入學 | Top-up Degree / Bachelor's Degree 銜接學士學位 / 學士學位課程 | Social Sciences 社會科學 | 2 |
Source: Government of the Hong Kong Special Administrative Region, Education Bureau, iPASS, via DATA.GOV.HK. CollegeVerse independently presents the data and is not endorsed by the Government. The workbook academic year, rather than its download or metadata update date, defines these observations.
Original bilingual workbook · Official dataset · Reuse terms and attribution