101582 Københavns Universitet - historical activity
Original published Danish observations from Statistics Denmark, table INST20. Values use the original unit Antal. The reporting year beside each value is separate from the metadata update date. B (Elever pr. 1. oktober), F (Fuldført) and T (Tilgang) are separate stock, completion and entry measures. They are not added or used to derive admission or graduation probabilities.
Institutions are grouped by their original main-institution codes. Historical names and records, including institutions that changed or merged, do not establish current registration, campus, degree availability or eligibility. No name-based matching to other countries, CIP codes or current providers is performed.
Coverage note: the original source excludes PhD observations in its latest reporting year. A source zero or missing marker does not establish that a degree is unavailable. Read the original footnote below, including its main-institution grouping and education scope.
Institutionerne fordeles efter hovedinstitution. Tabellen indeholder tal for prof.bach, bachelor, kandidat og Ph.d. Ph.d. indgår ikke i seneste tællingsår. For dokumentation af tabellerne se: http://dst.dk/ext/uddannelse/Uddannelsestabeller
Se bemærkninger vedr. seneste version af Elevregistret her: www.dst.dk/ext/uddannelse/Uddannelsesnotat
| Reporting year | 101582 Københavns Universitet (101582) / Elever pr. 1. oktober (B) | 101582 Københavns Universitet (101582) / Fuldført (F) | 101582 Københavns Universitet (101582) / Tilgang (T) |
|---|---|---|---|
| 2025 | 36267 | 10851 | 12848 |
| 2024 | 39968 | 11286 | 13987 |
| 2023 | 39591 | 10661 | 13561 |
| 2022 | 39390 | 10764 | 13130 |
| 2021 | 39745 | 11599 | 14087 |
| 2020 | 39854 | 10358 | 13735 |
| 2019 | 39495 | 11129 | 13310 |
| 2018 | 40764 | 10473 | 13322 |
| 2017 | 41001 | 10986 | 14022 |
| 2016 | 41008 | 12396 | 14425 |
| 2015 | 42621 | 10254 | 14329 |
| 2014 | 42549 | 10009 | 14123 |
| 2013 | 42316 | 9326 | 14262 |
| 2012 | 40387 | 8793 | 13151 |
| 2011 | 39497 | 8706 | 13237 |
| 2010 | 37833 | 8305 | 12503 |
| 2009 | 38026 | 8338 | 11874 |
| 2008 | 37507 | 7856 | 10422 |
| 2007 | 37428 | 7718 | 10861 |
| 2006 | 36337 | 7667 | 10268 |
| 2005 | 36180 | 7385 | 10243 |
Source: Statistics Denmark, StatBank INST20; official API documentation and licence. Data: Statistics Denmark — CC BY 4.0. Danish source labels and original CSV, request payload, metadata dictionaries and access evidence are retained. English explanations and layout by CollegeVerse; no endorsement is implied.
Last stored 2026-10-21. Confirm current study options directly with the institution.