ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Wilfrid Laurier: historical programme enrolment.
338 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario reporting scope
The Program worksheet reports historical fall full-time headcounts by institution-defined programme name and grouped Undergraduate/Graduate level. The fiscal-year label describes the source's funding year, aligned with April 1–March 31; it is not a verified current entry cycle.
Institution labels and programme names are retained from the workbook. They are reporting labels, not national institution identifiers. Undergraduate is not automatically bachelor-only; Graduate is not automatically master's-only. This dataset does not link each programme name to a US CIP code.
An asterisk is displayed as suppressed. It remains unavailable and is never estimated, substituted with zero or reconstructed using other tables. A reported zero is retained separately. Mother tongue, citizenship, age and other demographic worksheets are outside this connected dataset.
These observations do not establish current course availability, admissions requirements, tuition, teaching language, DLI status, study permits or work-permit eligibility. Verify current questions on the institution's own website and the relevant official service.
Definitions come from the associated dictionary whose filename refers to 2022–23 and whose internal reference mentions 2023–24 procedures. The selected Program fields were verified against this workbook; a new fiscal-year file requires explicit scope review. Retrieval date is not programme revision date. Historical observations missing from a later check are retained with their earlier source evidence.
| Institution-defined programme | Source study group | Fall full-time headcount | Fiscal year |
|---|---|---|---|
| Honours Bachelor of Arts Computer Science Political Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Computer Science Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 10 | 2024-2025 |
| Honours Bachelor of Arts Computer Science Religion and Culture Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Honours Bachelor of Arts Computer Science Sociology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Computer Science Spanish Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Criminology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 499 | 2024-2025 |
| Honours Bachelor of Arts Criminology Anthropology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Criminology English Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Criminology Film Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Criminology History Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Criminology Policing Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 17 | 2024-2025 |
| Honours Bachelor of Arts Criminology Political Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Criminology Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 13 | 2024-2025 |
| Honours Bachelor of Arts Criminology Religion and Culture Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Criminology Sociology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Criminology Youth and Children's Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Cultural Studies Communication Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Cultural Studies Computer Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Cultural Studies Global Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Cultural Studies No Major Declared Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Cultural Studies Policing Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Cultural Studies Sociology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Cultural Studies Women and Gender Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Digital Media and Journalism Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Economics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 496 | 2024-2025 |
| Honours Bachelor of Arts Economics and Accounting Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 177 | 2024-2025 |
| Honours Bachelor of Arts Economics and Data Analytics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 19 | 2024-2025 |
| Honours Bachelor of Arts Economics and Financial Mgmt Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 212 | 2024-2025 |
| Honours Bachelor of Arts Economics Philosophy Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Honours Bachelor of Arts Economics Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
Source and reuse
Source: Government of Ontario university enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →