ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Wilfrid Laurier: historical programme enrolment.
338 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario reporting scope
The Program worksheet reports historical fall full-time headcounts by institution-defined programme name and grouped Undergraduate/Graduate level. The fiscal-year label describes the source's funding year, aligned with April 1–March 31; it is not a verified current entry cycle.
Institution labels and programme names are retained from the workbook. They are reporting labels, not national institution identifiers. Undergraduate is not automatically bachelor-only; Graduate is not automatically master's-only. This dataset does not link each programme name to a US CIP code.
An asterisk is displayed as suppressed. It remains unavailable and is never estimated, substituted with zero or reconstructed using other tables. A reported zero is retained separately. Mother tongue, citizenship, age and other demographic worksheets are outside this connected dataset.
These observations do not establish current course availability, admissions requirements, tuition, teaching language, DLI status, study permits or work-permit eligibility. Verify current questions on the institution's own website and the relevant official service.
Definitions come from the associated dictionary whose filename refers to 2022–23 and whose internal reference mentions 2023–24 procedures. The selected Program fields were verified against this workbook; a new fiscal-year file requires explicit scope review. Retrieval date is not programme revision date. Historical observations missing from a later check are retained with their earlier source evidence.
| Institution-defined programme | Source study group | Fall full-time headcount | Fiscal year |
|---|---|---|---|
| Honours Bachelor of Arts Psychology Women and Gender Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Psychology Youth and Children's Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Public Safety Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Religion and Culture Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 11 | 2024-2025 |
| Honours Bachelor of Arts Religion and Culture Women and Gender Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Sociology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 316 | 2024-2025 |
| Honours Bachelor of Arts Sociology Anthropology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Sociology Archaeology and Heritage St Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Sociology Communication Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Sociology Criminology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Sociology English Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Sociology Political Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Sociology Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Sociology Women and Gender Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Honours Bachelor of Arts Spanish English Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Women and Gender Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Women and Gender Studies English Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Women and Gender Studies History Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Youth and Children's Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 147 | 2024-2025 |
| Honours Bachelor of Arts Youth and Children's Studies Criminology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Youth and Children's Studies Indigenous Studies Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Arts Youth and Children's Studies Psychology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Honours Bachelor of Business Administration and Honours Bachelor of Arts Business Administration Fin Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 229 | 2024-2025 |
| Honours Bachelor of Business Administration and Honours Bachelor of Computer Science UW Business Adm Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 237 | 2024-2025 |
| Honours Bachelor of Business Administration and Honours Bachelor of Mathematics UW Business Administ Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 123 | 2024-2025 |
| Honours Bachelor of Business Administration and Honours Bachelor of Science Business Administration Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 267 | 2024-2025 |
| Honours Bachelor of Business Administration Business Administration Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 2997 | 2024-2025 |
| Honours Bachelor of Business Technology Management Business Technology Management Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 105 | 2024-2025 |
| Honours Bachelor of Design User Experience Design Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 142 | 2024-2025 |
| Honours Bachelor of Fine and Applied Arts Game Design and Development Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 22 | 2024-2025 |
Source and reuse
Source: Government of Ontario university enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →