ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Algoma: historical programme enrolment.
115 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario reporting scope
The Program worksheet reports historical fall full-time headcounts by institution-defined programme name and grouped Undergraduate/Graduate level. The fiscal-year label describes the source's funding year, aligned with April 1–March 31; it is not a verified current entry cycle.
Institution labels and programme names are retained from the workbook. They are reporting labels, not national institution identifiers. Undergraduate is not automatically bachelor-only; Graduate is not automatically master's-only. This dataset does not link each programme name to a US CIP code.
An asterisk is displayed as suppressed. It remains unavailable and is never estimated, substituted with zero or reconstructed using other tables. A reported zero is retained separately. Mother tongue, citizenship, age and other demographic worksheets are outside this connected dataset.
These observations do not establish current course availability, admissions requirements, tuition, teaching language, DLI status, study permits or work-permit eligibility. Verify current questions on the institution's own website and the relevant official service.
Definitions come from the associated dictionary whose filename refers to 2022–23 and whose internal reference mentions 2023–24 procedures. The selected Program fields were verified against this workbook; a new fiscal-year file requires explicit scope review. Retrieval date is not programme revision date. Historical observations missing from a later check are retained with their earlier source evidence.
| Institution-defined programme | Source study group | Fall full-time headcount | Fiscal year |
|---|---|---|---|
| Bachelor of Business Administration (Honours): Aviation Management Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 13 | 2024-2025 |
| Bachelor of Business Administration (Honours): Economics and Human Resources Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Business Administration (Honours): Economics Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 12 | 2024-2025 |
| Bachelor of Business Administration (Honours): Human Resources and Marketing Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Business Administration (Honours) - Human Resources Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Business Administration (Honours): Human Resources Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 69 | 2024-2025 |
| Bachelor of Business Administration (Honours): Marketing Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 54 | 2024-2025 |
| Bachelor of Business Administration (Honours): Specializations in Accounting and Economics Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Business Administration (Honours): Specializations in Accounting and Human Resources Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Business Administration (Honours): Specializations in Accounting and Marketing Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Business Administration (Honours): The Business of Esports Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Business Administration (Marketing Specialization) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Computer Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Computer Science (Computer Game Technology Specialization) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Computer Science (General) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 1208 | 2024-2025 |
| Bachelor of Computer Science (General - Accelerated) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Computer Science (General - Accelerated - Online) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Computer Science [General] - Cooperative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Computer Science (Honours) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 273 | 2024-2025 |
| Bachelor of Computer Science (Honours): Computer Game Technology and Creative Arts Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Computer Science (Honours): Computer Game Technology Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 14 | 2024-2025 |
| Bachelor of Computer Science (Honours): Cooperative Education Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 23 | 2024-2025 |
| Bachelor of Computer Science (Honours): Mobile Software Engineering Specialization Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Computer Science (Mobile Software Engineering) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Engineering (Mining) Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Fine Arts Source checked 2026-10-14 UTC · Official workbook | Undergraduate | Suppressed (*) | 2024-2025 |
| Bachelor of Science (General) Biology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Science (General): Biology Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 124 | 2024-2025 |
| Bachelor of Science (General) Computer Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 0 | 2024-2025 |
| Bachelor of Science (General): Computer Science Source checked 2026-10-14 UTC · Official workbook | Undergraduate | 41 | 2024-2025 |
Source and reuse
Source: Government of Ontario university enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →