ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
St. Lawrence College: historical programme enrolment.
114 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario college reporting scope
The selected Program worksheet reports historical fall full-time headcounts by institution-defined programme label at publicly funded Ontario colleges. The fiscal-year label is a funding year aligned with April 1–March 31; it is not a current application cycle.
This table has no programme-level credential, study-year, teaching-language or campus field. Separate credential, campus, mother-tongue, citizenship and Canadian CIP worksheets are outside this connection and cannot be joined to a named programme from the selected fields. A name containing “degree” does not establish a current bachelor's admissions offer.
Suppressed (*) remains unavailable and is never estimated. A reported zero remains zero. Identical rows are consolidated without adding their headcounts. Unnamed zero rows do not receive invented programme identities and are excluded with collection diagnostics. Internal spacing is preserved because the official file contains similarly spelled labels with different counts; those observations are not merged.
Source label counts are not necessarily counts of distinct current courses or unique people. Check the official college website for current course availability, fees and entry requirements. These observations do not establish DLI status, permit or work-permit eligibility.
The associated 2024–25 dictionary internally references 2023–24 reporting procedures. Selected fields were verified against the connected workbook; new fiscal-year scope requires explicit review. Retrieval time is not a programme revision date, and missing later observations retain earlier evidence.
| Institution-defined programme | Fall full-time headcount | Fiscal year |
|---|---|---|
| Computer Programming and Analysis Source checked 2026-10-14 UTC · Official workbook | 186 | 2024-2025 |
| Computer Systems Technician Source checked 2026-10-14 UTC · Official workbook | 803 | 2024-2025 |
| Criminal Psychology and Behaviour Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Culinary Management Source checked 2026-10-14 UTC · Official workbook | 79 | 2024-2025 |
| Culinary Skills Source checked 2026-10-14 UTC · Official workbook | 21 | 2024-2025 |
| Cybersecurity Source checked 2026-10-14 UTC · Official workbook | 12 | 2024-2025 |
| Digital Marketing Communications Source checked 2026-10-14 UTC · Official workbook | 62 | 2024-2025 |
| Early Childhood Education Source checked 2026-10-14 UTC · Official workbook | 425 | 2024-2025 |
| eLearning Developer Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Electrical Engineering Technician Source checked 2026-10-14 UTC · Official workbook | 173 | 2024-2025 |
| Energy Systems Engineering Technician Source checked 2026-10-14 UTC · Official workbook | 10 | 2024-2025 |
| Energy Systems Engineering Technology Source checked 2026-10-14 UTC · Official workbook | 16 | 2024-2025 |
| Environmental Technician Source checked 2026-10-14 UTC · Official workbook | 32 | 2024-2025 |
| Esthetician Source checked 2026-10-14 UTC · Official workbook | 93 | 2024-2025 |
| Fitness and Health Promotion Source checked 2026-10-14 UTC · Official workbook | 91 | 2024-2025 |
| Fundraising Management Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Game - Programming Source checked 2026-10-14 UTC · Official workbook | 29 | 2024-2025 |
| General Arts and Science Source checked 2026-10-14 UTC · Official workbook | 173 | 2024-2025 |
| General Arts and Science - One Year Source checked 2026-10-14 UTC · Official workbook | 18 | 2024-2025 |
| General Construction Carpentry Techniques Source checked 2026-10-14 UTC · Official workbook | 16 | 2024-2025 |
| Geographic Information Systems Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Geological Studies Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Graphic Design Source checked 2026-10-14 UTC · Official workbook | 56 | 2024-2025 |
| Hairstyling Source checked 2026-10-14 UTC · Official workbook | 59 | 2024-2025 |
| Health Care Administration Source checked 2026-10-14 UTC · Official workbook | 484 | 2024-2025 |
| Health Information Management Source checked 2026-10-14 UTC · Official workbook | 132 | 2024-2025 |
| Health Records Clerk Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Honours Bachelor of Behavioural Psychology Source checked 2026-10-14 UTC · Official workbook | 161 | 2024-2025 |
| Honours Bachelor of Science in Nursing Source checked 2026-10-14 UTC · Official workbook | 606 | 2024-2025 |
| Hospitality Source checked 2026-10-14 UTC · Official workbook | 128 | 2024-2025 |
Source and reuse
Source: Government of Ontario college enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and retains internal programme-label spacing, consolidates identical rows, excludes unnamed zero rows and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →