ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Sheridan College: historical programme enrolment.
145 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario college reporting scope
The selected Program worksheet reports historical fall full-time headcounts by institution-defined programme label at publicly funded Ontario colleges. The fiscal-year label is a funding year aligned with April 1–March 31; it is not a current application cycle.
This table has no programme-level credential, study-year, teaching-language or campus field. Separate credential, campus, mother-tongue, citizenship and Canadian CIP worksheets are outside this connection and cannot be joined to a named programme from the selected fields. A name containing “degree” does not establish a current bachelor's admissions offer.
Suppressed (*) remains unavailable and is never estimated. A reported zero remains zero. Identical rows are consolidated without adding their headcounts. Unnamed zero rows do not receive invented programme identities and are excluded with collection diagnostics. Internal spacing is preserved because the official file contains similarly spelled labels with different counts; those observations are not merged.
Source label counts are not necessarily counts of distinct current courses or unique people. Check the official college website for current course availability, fees and entry requirements. These observations do not establish DLI status, permit or work-permit eligibility.
The associated 2024–25 dictionary internally references 2023–24 reporting procedures. Selected fields were verified against the connected workbook; new fiscal-year scope requires explicit review. Retrieval time is not a programme revision date, and missing later observations retain earlier evidence.
| Institution-defined programme | Fall full-time headcount | Fiscal year |
|---|---|---|
| Game Development Advanced Programming Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Game Level Design Source checked 2026-10-14 UTC · Official workbook | 15 | 2024-2025 |
| General Arts and Science Source checked 2026-10-14 UTC · Official workbook | 238 | 2024-2025 |
| General Arts and Science - One-Year Source checked 2026-10-14 UTC · Official workbook | 1755 | 2024-2025 |
| Honours Bachelor of Animation Source checked 2026-10-14 UTC · Official workbook | 567 | 2024-2025 |
| Honours Bachelor of Applied Health Sciences (Athletic Therapy) Source checked 2026-10-14 UTC · Official workbook | 177 | 2024-2025 |
| Honours Bachelor of Business Administration (Accounting) Source checked 2026-10-14 UTC · Official workbook | 164 | 2024-2025 |
| Honours Bachelor of Business Administration (Finance) Source checked 2026-10-14 UTC · Official workbook | 120 | 2024-2025 |
| Honours Bachelor of Business Administration (Human Resources Management) Source checked 2026-10-14 UTC · Official workbook | 77 | 2024-2025 |
| Honours Bachelor of Business Administration (Marketing Management) Source checked 2026-10-14 UTC · Official workbook | 136 | 2024-2025 |
| Honours Bachelor of Business Administration (Supply Chain Management) Source checked 2026-10-14 UTC · Official workbook | 81 | 2024-2025 |
| Honours Bachelor of Community Safety Source checked 2026-10-14 UTC · Official workbook | 29 | 2024-2025 |
| Honours Bachelor of Computer Science - Data Engineering Specialization Source checked 2026-10-14 UTC · Official workbook | 13 | 2024-2025 |
| Honours Bachelor of Computer Science (Mobile Computing) Source checked 2026-10-14 UTC · Official workbook | 190 | 2024-2025 |
| Honours Bachelor of Computer Science (Specialty in Cloud Computing) Source checked 2026-10-14 UTC · Official workbook | 151 | 2024-2025 |
| Honours Bachelor of Computer Science (Specialty in Data Analytics) Source checked 2026-10-14 UTC · Official workbook | 139 | 2024-2025 |
| Honours Bachelor of Computer Science (Specialty in Game Engineering) Source checked 2026-10-14 UTC · Official workbook | 124 | 2024-2025 |
| Honours Bachelor of Computer Science (Specialty in Network Engineering) Source checked 2026-10-14 UTC · Official workbook | 37 | 2024-2025 |
| Honours Bachelor of Craft and Design Source checked 2026-10-14 UTC · Official workbook | 284 | 2024-2025 |
| Honours Bachelor of Creative Writing and Publishing Source checked 2026-10-14 UTC · Official workbook | 199 | 2024-2025 |
| Honours Bachelor of Early Childhood Leadership Source checked 2026-10-14 UTC · Official workbook | 29 | 2024-2025 |
| Honours Bachelor of Experiential Design Source checked 2026-10-14 UTC · Official workbook | 93 | 2024-2025 |
| Honours Bachelor of Film and Television Source checked 2026-10-14 UTC · Official workbook | 454 | 2024-2025 |
| Honours Bachelor of Game Design Source checked 2026-10-14 UTC · Official workbook | 343 | 2024-2025 |
| Honours Bachelor of Health Sciences (Kinesiology and Health Promotion) Source checked 2026-10-14 UTC · Official workbook | 96 | 2024-2025 |
| Honours Bachelor of Illustration Source checked 2026-10-14 UTC · Official workbook | 484 | 2024-2025 |
| Honours Bachelor of Information Sciences (Cyber Security) Source checked 2026-10-14 UTC · Official workbook | 266 | 2024-2025 |
| Honours Bachelor of Interaction Design Source checked 2026-10-14 UTC · Official workbook | 298 | 2024-2025 |
| Honours Bachelor of Interior Design Source checked 2026-10-14 UTC · Official workbook | 240 | 2024-2025 |
| Honours Bachelor of Music Theatre Performance Source checked 2026-10-14 UTC · Official workbook | 187 | 2024-2025 |
Source and reuse
Source: Government of Ontario college enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and retains internal programme-label spacing, consolidates identical rows, excludes unnamed zero rows and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →