ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Humber College: historical programme enrolment.
232 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario college reporting scope
The selected Program worksheet reports historical fall full-time headcounts by institution-defined programme label at publicly funded Ontario colleges. The fiscal-year label is a funding year aligned with April 1–March 31; it is not a current application cycle.
This table has no programme-level credential, study-year, teaching-language or campus field. Separate credential, campus, mother-tongue, citizenship and Canadian CIP worksheets are outside this connection and cannot be joined to a named programme from the selected fields. A name containing “degree” does not establish a current bachelor's admissions offer.
Suppressed (*) remains unavailable and is never estimated. A reported zero remains zero. Identical rows are consolidated without adding their headcounts. Unnamed zero rows do not receive invented programme identities and are excluded with collection diagnostics. Internal spacing is preserved because the official file contains similarly spelled labels with different counts; those observations are not merged.
Source label counts are not necessarily counts of distinct current courses or unique people. Check the official college website for current course availability, fees and entry requirements. These observations do not establish DLI status, permit or work-permit eligibility.
The associated 2024–25 dictionary internally references 2023–24 reporting procedures. Selected fields were verified against the connected workbook; new fiscal-year scope requires explicit review. Retrieval time is not a programme revision date, and missing later observations retain earlier evidence.
| Institution-defined programme | Fall full-time headcount | Fiscal year |
|---|---|---|
| Comp Sys Techn IT Infr&Serv Source checked 2026-10-14 UTC · Official workbook | 219 | 2024-2025 |
| Comp Sys Tn IT Infr&Serv Coop Source checked 2026-10-14 UTC · Official workbook | 23 | 2024-2025 |
| Computer Engineering Techy Source checked 2026-10-14 UTC · Official workbook | 228 | 2024-2025 |
| Computer Engineering Ty Coop Source checked 2026-10-14 UTC · Official workbook | 50 | 2024-2025 |
| Computer Prgmng&Analysis Co-op Source checked 2026-10-14 UTC · Official workbook | 47 | 2024-2025 |
| Computer Programming Source checked 2026-10-14 UTC · Official workbook | 317 | 2024-2025 |
| Computer Programming&Analysis Source checked 2026-10-14 UTC · Official workbook | 232 | 2024-2025 |
| Computer Programming - Co-op Source checked 2026-10-14 UTC · Official workbook | 29 | 2024-2025 |
| Construction Engineering Techy Source checked 2026-10-14 UTC · Official workbook | 94 | 2024-2025 |
| Construction Eng. TY- Co-Op Source checked 2026-10-14 UTC · Official workbook | 11 | 2024-2025 |
| Content Strategy Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Cosmetic Management Source checked 2026-10-14 UTC · Official workbook | 166 | 2024-2025 |
| Creative Book Publishing Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Creative Writing Source checked 2026-10-14 UTC · Official workbook | 46 | 2024-2025 |
| Culinary Management Source checked 2026-10-14 UTC · Official workbook | 150 | 2024-2025 |
| Culinary Skills Source checked 2026-10-14 UTC · Official workbook | 58 | 2024-2025 |
| Design Foundation Source checked 2026-10-14 UTC · Official workbook | 44 | 2024-2025 |
| Developmental Service Worker Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
| Developmntl Srvs Wrkr Source checked 2026-10-14 UTC · Official workbook | 97 | 2024-2025 |
| Early Childhood Educ Source checked 2026-10-14 UTC · Official workbook | 757 | 2024-2025 |
| Electrical Enginerg Ty-CS Coop Source checked 2026-10-14 UTC · Official workbook | 28 | 2024-2025 |
| Electrical Eng Techn-Cntrl Sys Source checked 2026-10-14 UTC · Official workbook | 109 | 2024-2025 |
| Electrical Eng Techy-Cntrl Sys Source checked 2026-10-14 UTC · Official workbook | 193 | 2024-2025 |
| Electrical Techniques Source checked 2026-10-14 UTC · Official workbook | 273 | 2024-2025 |
| Electromech Enginerng Ty Coop Source checked 2026-10-14 UTC · Official workbook | 30 | 2024-2025 |
| Electromech Eng Technician Source checked 2026-10-14 UTC · Official workbook | 44 | 2024-2025 |
| Electromech Eng Technology Source checked 2026-10-14 UTC · Official workbook | 133 | 2024-2025 |
| Electronics Engineering Techn Source checked 2026-10-14 UTC · Official workbook | 28 | 2024-2025 |
| Electronics Engineering Techy Source checked 2026-10-14 UTC · Official workbook | 44 | 2024-2025 |
| Electronics Enginerng Ty Coop Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
Source and reuse
Source: Government of Ontario college enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and retains internal programme-label spacing, consolidates identical rows, excludes unnamed zero rows and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →