ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Humber College: historical programme enrolment.
232 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario college reporting scope
The selected Program worksheet reports historical fall full-time headcounts by institution-defined programme label at publicly funded Ontario colleges. The fiscal-year label is a funding year aligned with April 1–March 31; it is not a current application cycle.
This table has no programme-level credential, study-year, teaching-language or campus field. Separate credential, campus, mother-tongue, citizenship and Canadian CIP worksheets are outside this connection and cannot be joined to a named programme from the selected fields. A name containing “degree” does not establish a current bachelor's admissions offer.
Suppressed (*) remains unavailable and is never estimated. A reported zero remains zero. Identical rows are consolidated without adding their headcounts. Unnamed zero rows do not receive invented programme identities and are excluded with collection diagnostics. Internal spacing is preserved because the official file contains similarly spelled labels with different counts; those observations are not merged.
Source label counts are not necessarily counts of distinct current courses or unique people. Check the official college website for current course availability, fees and entry requirements. These observations do not establish DLI status, permit or work-permit eligibility.
The associated 2024–25 dictionary internally references 2023–24 reporting procedures. Selected fields were verified against the connected workbook; new fiscal-year scope requires explicit review. Retrieval time is not a programme revision date, and missing later observations retain earlier evidence.
| Institution-defined programme | Fall full-time headcount | Fiscal year |
|---|---|---|
| Accounting Diploma Source checked 2026-10-14 UTC · Official workbook | 375 | 2024-2025 |
| Acting for Film and Television Source checked 2026-10-14 UTC · Official workbook | 48 | 2024-2025 |
| Acting For Stage and Screen Source checked 2026-10-14 UTC · Official workbook | 29 | 2024-2025 |
| Addictions and Mental Health Source checked 2026-10-14 UTC · Official workbook | 133 | 2024-2025 |
| Advertising-Account Management Source checked 2026-10-14 UTC · Official workbook | 17 | 2024-2025 |
| Advertising and Graphic Design Source checked 2026-10-14 UTC · Official workbook | 199 | 2024-2025 |
| Advertising - Art Direction Source checked 2026-10-14 UTC · Official workbook | 33 | 2024-2025 |
| Advertising Copywriting Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Advertising & Marketing Comm Source checked 2026-10-14 UTC · Official workbook | 216 | 2024-2025 |
| Advertising-Media Management Source checked 2026-10-14 UTC · Official workbook | 37 | 2024-2025 |
| AI with Machine Learning Source checked 2026-10-14 UTC · Official workbook | 79 | 2024-2025 |
| Alternative Dispute Resolution Source checked 2026-10-14 UTC · Official workbook | 40 | 2024-2025 |
| Animation - 3D Source checked 2026-10-14 UTC · Official workbook | 125 | 2024-2025 |
| Architectural Technology Source checked 2026-10-14 UTC · Official workbook | 298 | 2024-2025 |
| Architectural Technology Co-op Source checked 2026-10-14 UTC · Official workbook | 12 | 2024-2025 |
| Art Foundation Source checked 2026-10-14 UTC · Official workbook | 26 | 2024-2025 |
| Arts Admin-Cultural Management Source checked 2026-10-14 UTC · Official workbook | 18 | 2024-2025 |
| Bach Creative and Prof Wrtg Source checked 2026-10-14 UTC · Official workbook | 94 | 2024-2025 |
| Bachelor of Design - User Exp Source checked 2026-10-14 UTC · Official workbook | 79 | 2024-2025 |
| Bachelor of Industrial Design Source checked 2026-10-14 UTC · Official workbook | 82 | 2024-2025 |
| Bachelor of Interior Design Source checked 2026-10-14 UTC · Official workbook | 163 | 2024-2025 |
| Bachelor of Journalism Source checked 2026-10-14 UTC · Official workbook | 14 | 2024-2025 |
| Bachelor of Music Source checked 2026-10-14 UTC · Official workbook | 191 | 2024-2025 |
| Bachelor of Music Bass Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
| Bachelor of Music Guitar Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
| Bachelor of Music Keyboard Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
| Bachelor of Music Percussion Source checked 2026-10-14 UTC · Official workbook | 11 | 2024-2025 |
| Bachelor of Music Trumpet Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
| Bachelor of Music Voice Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
| Bachelor of Music Woodwind Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
Source and reuse
Source: Government of Ontario college enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and retains internal programme-label spacing, consolidates identical rows, excludes unnamed zero rows and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →