ONTARIO INSTITUTION REPORTING LABEL · ORIGINAL SOURCE ENGLISH
Durham College: historical programme enrolment.
393 observations match this view for source fiscal year 2024-2025. Names are institution-supplied programme labels and may contain French wording. Their language does not establish the teaching language.
Read the Ontario college reporting scope
The selected Program worksheet reports historical fall full-time headcounts by institution-defined programme label at publicly funded Ontario colleges. The fiscal-year label is a funding year aligned with April 1–March 31; it is not a current application cycle.
This table has no programme-level credential, study-year, teaching-language or campus field. Separate credential, campus, mother-tongue, citizenship and Canadian CIP worksheets are outside this connection and cannot be joined to a named programme from the selected fields. A name containing “degree” does not establish a current bachelor's admissions offer.
Suppressed (*) remains unavailable and is never estimated. A reported zero remains zero. Identical rows are consolidated without adding their headcounts. Unnamed zero rows do not receive invented programme identities and are excluded with collection diagnostics. Internal spacing is preserved because the official file contains similarly spelled labels with different counts; those observations are not merged.
Source label counts are not necessarily counts of distinct current courses or unique people. Check the official college website for current course availability, fees and entry requirements. These observations do not establish DLI status, permit or work-permit eligibility.
The associated 2024–25 dictionary internally references 2023–24 reporting procedures. Selected fields were verified against the connected workbook; new fiscal-year scope requires explicit review. Retrieval time is not a programme revision date, and missing later observations retain earlier evidence.
| Institution-defined programme | Fall full-time headcount | Fiscal year |
|---|---|---|
| Business Administration - Supply Chain And Operations Management Co-op Source checked 2026-10-14 UTC · Official workbook | 11 | 2024-2025 |
| Business Administration - Supply Chain And Operations Management Internship Source checked 2026-10-14 UTC · Official workbook | Suppressed (*) | 2024-2025 |
| Business - Entrepreneurship and Small Business Source checked 2026-10-14 UTC · Official workbook | 92 | 2024-2025 |
| Business - Entrepreneurship Small Business - UOIT Transfer Source checked 2026-10-14 UTC · Official workbook | 28 | 2024-2025 |
| Business - Finance Source checked 2026-10-14 UTC · Official workbook | 124 | 2024-2025 |
| Business - Finance - UOIT Tran Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Business - Finance - UOIT Transfer Source checked 2026-10-14 UTC · Official workbook | 69 | 2024-2025 |
| Business Fundamentals Source checked 2026-10-14 UTC · Official workbook | 37 | 2024-2025 |
| Business - Human Resources Source checked 2026-10-14 UTC · Official workbook | 133 | 2024-2025 |
| Business - Human Resources - UOIT Transfer Source checked 2026-10-14 UTC · Official workbook | 41 | 2024-2025 |
| Business-Human Res UOIT Tran Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Business - Marketing Source checked 2026-10-14 UTC · Official workbook | 235 | 2024-2025 |
| Business - Marketing UOIT Tran Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Business - Marketing - UOIT Transfer Source checked 2026-10-14 UTC · Official workbook | 61 | 2024-2025 |
| Business - Supply Chain and Operations Source checked 2026-10-14 UTC · Official workbook | 111 | 2024-2025 |
| Business - Supply Chain and Operations - UOIT Transfer Source checked 2026-10-14 UTC · Official workbook | 11 | 2024-2025 |
| Bus-Supply Chain and Operation Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Career Dev Practitioner Fndtns Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Carpentry and Renovation Techn Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Carpentry and Renovation Technician Source checked 2026-10-14 UTC · Official workbook | 93 | 2024-2025 |
| Carpentry and Renovation Technician - Co-op Source checked 2026-10-14 UTC · Official workbook | 10 | 2024-2025 |
| Chemical Engineering Technology Source checked 2026-10-14 UTC · Official workbook | 53 | 2024-2025 |
| Chemical Eng. Technology Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Chemical Laboratory Technician Source checked 2026-10-14 UTC · Official workbook | 230 | 2024-2025 |
| Chemical Laboratory Technology Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Child and Youth Care Source checked 2026-10-14 UTC · Official workbook | 78 | 2024-2025 |
| Child Development Practitioner Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| CHILDREN'S MENTAL HEALTH Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Cisco Certified Network Assoc Source checked 2026-10-14 UTC · Official workbook | 0 | 2024-2025 |
| Civil Engineering Technician Source checked 2026-10-14 UTC · Official workbook | 26 | 2024-2025 |
Source and reuse
Source: Government of Ontario college enrolment open dataset. Contains information licensed under the Open Government Licence – Ontario.
CollegeVerse selects the Program worksheet and configured fiscal year, preserves suppression and source labels, and retains internal programme-label spacing, consolidates identical rows, excludes unnamed zero rows and adds search and pagination. It is an independent research presentation; no government logos or endorsement are implied.
Read the Ontario headcount research guide → · Canada research hub →