Austria national student indicators
Original statistical observations from Statistik Austria. Reference periods are the official dictionary labels below; the date a file was updated or stored is not its observation period. Source codes and original German names remain visible. Official dictionaries also contain English labels, retained with the source evidence.
This separate dataset is labelled Studierende in Österreich. Its four original measures are students, regular students, Lehrgang students and new entrants. They have different definitions and can overlap: do not add the columns, treat entrants as an admissions probability, or combine them with the separate public-university observations. CollegeVerse reproduces the original measures without deriving totals or ratios.
| Original reference period | Studierende (F-STUD) | Ordentliche Studierende (F-OSTUD) | Lehrgang-Studierende (F-LGSTUD) | Neuzugänge (F-ANF) |
|---|---|---|---|---|
| Wintersemester 2025/26 (BERJ-2025) | 407485 | 363536 | 46614 | 81654 |
| Wintersemester 2024/25 (BERJ-2024) | 401934 | 354639 | 49931 | 76960 |
| Wintersemester 2023/24 (BERJ-2023) | 400340 | 349317 | 54082 | 79710 |
| Wintersemester 2022/23 (BERJ-2022) | 393234 | 348758 | 47003 | 71271 |
| Wintersemester 2021/22 (BERJ-2021) | 391644 | 350384 | 43628 | 71630 |
| Wintersemester 2020/21 (BERJ-2020) | 387775 | 349224 | 40485 | 74668 |
| Wintersemester 2019/20 (BERJ-2019) | 376050 | 339704 | 38124 | 69496 |
| Wintersemester 2018/19 (BERJ-2018) | 376700 | 340086 | 39072 | 70877 |
| Wintersemester 2017/18 (BERJ-2017) | 382945 | 346680 | 38791 | 70842 |
| Wintersemester 2016/17 (BERJ-2016) | 383517 | 347823 | 38348 | 71726 |
| Wintersemester 2015/16 (BERJ-2015) | 381079 | 347102 | 36583 | 72462 |
| Wintersemester 2014/15 (BERJ-2014) | 375911 | 342202 | 36285 | 72887 |
| Wintersemester 2013/14 (BERJ-2013) | 367810 | 335578 | 34760 | 72035 |
| Wintersemester 2012/13 (BERJ-2012) | 363279 | 334792 | 31050 | 71569 |
| Wintersemester 2011/12 (BERJ-2011) | 354033 | 328123 | 28245 | 69770 |
| Wintersemester 2010/11 (BERJ-2010) | 339930 | 316806 | 25115 | 68197 |
| Wintersemester 2009/10 (BERJ-2009) | 323356 | 303999 | 20893 | 69169 |
Source: official dataset, original CSV and code dictionaries; Statistik Austria usage terms. Datenquelle: Statistik Austria — data.statistik.gv.at. CC BY 4.0. Original language de (metadata uses ger); English explanations, grouping and layout by CollegeVerse. No endorsement is implied. Original CSV bytes, dictionary column positions and provenance are retained.
Last stored 2026-10-21; read the source period beside each value and verify current study options with the institution.