Austria private university graduations
Original statistical observations from Statistik Austria. Reference periods are the official dictionary labels below; the date a file was updated or stored is not its observation period. Source codes and original German names remain visible. Official dictionaries also contain English labels, retained with the source evidence.
These are completed studies at private universities, by the original academic-year dictionary. They are not unique graduate counts or completion probabilities. Different higher-education sectors and reporting periods are kept separate; no totals, rates or current degree offerings are inferred.
| Original reference period | Studienabschlüsse (F-ABS) |
|---|---|
| Studienjahr 2024/25 (BER_ZEIT-243) | 5663 |
| Studienjahr 2023/24 (BER_ZEIT-233) | 5511 |
| Studienjahr 2022/23 (BER_ZEIT-223) | 4704 |
| Studienjahr 2021/22 (BER_ZEIT-213) | 4606 |
| Studienjahr 2020/21 (BER_ZEIT-203) | 3697 |
| Studienjahr 2019/20 (BER_ZEIT-193) | 3403 |
| Studienjahr 2018/19 (BER_ZEIT-183) | 3139 |
| Studienjahr 2017/18 (BER_ZEIT-173) | 2546 |
| Studienjahr 2016/17 (BER_ZEIT-163) | 2357 |
| Studienjahr 2015/16 (BER_ZEIT-153) | 2107 |
| Studienjahr 2014/15 (BER_ZEIT-143) | 1848 |
| Studienjahr 2013/14 (BER_ZEIT-133) | 1472 |
| Studienjahr 2012/13 (BER_ZEIT-123) | 1360 |
| Studienjahr 2011/12 (BER_ZEIT-113) | 1341 |
| Studienjahr 2010/11 (BER_ZEIT-103) | 1050 |
| Studienjahr 2009/10 (BER_ZEIT-093) | 863 |
| Studienjahr 2008/09 (BER_ZEIT-083) | 716 |
| Studienjahr 2007/08 (BER_ZEIT-073) | 624 |
| Studienjahr 2006/07 (BER_ZEIT-063) | 759 |
| Studienjahr 2005/06 (BER_ZEIT-053) | 535 |
| Studienjahr 2004/05 (BER_ZEIT-043) | 357 |
| Studienjahr 2003/04 (BER_ZEIT-033) | 348 |
Source: official dataset, original CSV and code dictionaries; Statistik Austria usage terms. Datenquelle: Statistik Austria — data.statistik.gv.at. CC BY 4.0. Original language de (metadata uses ger); English explanations, grouping and layout by CollegeVerse. No endorsement is implied. Original CSV bytes, dictionary column positions and provenance are retained.
Last stored 2026-10-21; read the source period beside each value and verify current study options with the institution.