Austria universities of applied sciences graduations by place
Original statistical observations from Statistik Austria. Reference periods are the official dictionary labels below; the date a file was updated or stored is not its observation period. Source codes and original German names remain visible. Official dictionaries also contain English labels, retained with the source evidence.
These are universities of applied sciences (Fachhochschulen) statistics by the original place-of-study category Inland/Ausland. These labels describe study location, not student citizenship, residence, individual campus or institution. The original category codes remain visible.
These are completed ordinary studies by academic year, not unique graduates, current degrees or completion probabilities. Academic years must not be equated with the separate enrolment semesters. No ratios are derived.
| Original reference period | Österreich (INAUSL-1) / Abschlüsse ordentliche Studien (F-ABSF) |
|---|---|
| Studienjahr 2024/25 (BER_ZEIT-243) | 17436 |
| Studienjahr 2023/24 (BER_ZEIT-233) | 16966 |
| Studienjahr 2022/23 (BER_ZEIT-223) | 16972 |
| Studienjahr 2021/22 (BER_ZEIT-213) | 16433 |
| Studienjahr 2020/21 (BER_ZEIT-203) | 16672 |
| Studienjahr 2019/20 (BER_ZEIT-193) | 15517 |
| Studienjahr 2018/19 (BER_ZEIT-183) | 15243 |
| Studienjahr 2017/18 (BER_ZEIT-173) | 14380 |
| Studienjahr 2016/17 (BER_ZEIT-163) | 14116 |
| Studienjahr 2015/16 (BER_ZEIT-153) | 13715 |
| Studienjahr 2014/15 (BER_ZEIT-143) | 13114 |
| Studienjahr 2013/14 (BER_ZEIT-133) | 12721 |
| Studienjahr 2012/13 (BER_ZEIT-123) | 12323 |
| Studienjahr 2011/12 (BER_ZEIT-113) | 11955 |
| Studienjahr 2010/11 (BER_ZEIT-103) | 11905 |
| Studienjahr 2009/10 (BER_ZEIT-093) | 10094 |
| Studienjahr 2008/09 (BER_ZEIT-083) | 8774 |
| Studienjahr 2007/08 (BER_ZEIT-073) | 7296 |
| Studienjahr 2006/07 (BER_ZEIT-063) | 6421 |
| Studienjahr 2005/06 (BER_ZEIT-053) | 5165 |
| Studienjahr 2004/05 (BER_ZEIT-043) | 4217 |
| Studienjahr 2003/04 (BER_ZEIT-033) | 2961 |
Source: official dataset, original CSV and code dictionaries; Statistik Austria usage terms. Datenquelle: Statistik Austria — data.statistik.gv.at. CC BY 4.0. Original language de (metadata uses ger); English explanations, grouping and layout by CollegeVerse. No endorsement is implied. Original CSV bytes, dictionary column positions and provenance are retained.
Last stored 2026-10-21; read the source period beside each value and verify current study options with the institution.