ORIGINAL SOURCE SCHOOL IDENTITY
東南科技大學 · foreign-student departmental history
Source school code 1056. 20 positive department/study-label observations in academic year 114 (2025–2026). These populations are retained separately; counts are not current admissions places.
| Original department / code | Original study label | Foreign students | Printed proportion | History |
|---|---|---|---|---|
| 休閒事業管理系 10152021 | 學士班(日間) | 13 | 4.47% | Annual counts and evidence → |
| 創意產品設計系_外國學生專班 02123004 | 學士班(日間) | 7 | 100.00% | Annual counts and evidence → |
| 室內設計系_室內裝修學程國際學生產學合作專班 02124005 | 學士班(日間) | 75 | 100.00% | Annual counts and evidence → |
| 應用英語系 02311002 | 學士班(日間) | 7 | 21.88% | Annual counts and evidence → |
| 數位媒體設計系 02111003 | 學士班(日間) | 2 | 1.39% | Annual counts and evidence → |
| 機械工程系_國際專修部 07151013 | 學士班(日間) | 145 | 100.00% | Annual counts and evidence → |
| 機械工程系_機械製造學程國際學生產學合作專班 07151013 | 學士班(日間) | 104 | 100.00% | Annual counts and evidence → |
| 機械工程系碩士班 07151013 | 碩士班(日間) | 8 | 40.00% | Annual counts and evidence → |
| 機械工程系_精密機械學程國際學生產學合作專班 07151013 | 學士班(日間) | 125 | 100.00% | Annual counts and evidence → |
| 產業經營管理研究所 04131047 | 碩士班(日間) | 84 | 72.41% | Annual counts and evidence → |
| 表演藝術系 02152001 | 學士班(日間) | 2 | 1.38% | Annual counts and evidence → |
| 觀光系 10151042 | 學士班(日間) | 2 | 40.00% | Annual counts and evidence → |
| 電子工程系 07141012 | 學士班(日間) | 1 | 5.88% | Annual counts and evidence → |
| 電子工程系_智慧物聯網學程國際學生產學合作專班 07141012 | 學士班(日間) | 31 | 100.00% | Annual counts and evidence → |
| 電子工程系_智慧生活科技應用學程產學合作國際專班 07141012 | 學士班(日間) | 30 | 100.00% | Annual counts and evidence → |
| 電機工程系_國際專修部 07141011 | 學士班(日間) | 223 | 100.00% | Annual counts and evidence → |
| 電機工程系_智慧自動化科技應用學程國際學生產學合作專班 07141011 | 學士班(日間) | 123 | 100.00% | Annual counts and evidence → |
| 餐旅管理系 10131019 | 學士班(日間) | 32 | 9.97% | Annual counts and evidence → |
| 餐旅管理系_國際專修部 10131019 | 學士班(日間) | 83 | 100.00% | Annual counts and evidence → |
| 餐旅管理系_餐旅服務學程產學合作國際專班 10131019 | 學士班(日間) | 8 | 100.00% | Annual counts and evidence → |
Explore separate degree and nondegree source-place histories (6289) →
What this foreign-student population includes
The Taiwan Ministry of Education dataset 26208 describes formally enrolled foreign students, including the stated dual-degree foreign-student population, and excludes the specified overseas specialized classes. It is separate from overseas Chinese, Hong Kong/Macao and mainland student statistics. Reused under Open Government Data License 1.0. The official student report list identifies report 學3-2.
Academic years and the original school, department, ownership, school type and study labels are retained as printed. An academic year is a reporting label, not a collection date or a current admissions cycle. Exact complete labels define a history; renamed groups are not automatically merged. Source school codes and names may differ from other directories. No school or campus equivalence is inferred from a shared name or similar code.
The printed proportion is the source’s foreign-student share of its stated enrolled population, not an admission or visa success rate. It is retained as printed, without reconstructing its denominator from a different census. Male/female categories reproduce the original source. A missing year is not zero. Historical counts do not establish current application eligibility, teaching language, available seats, tuition or campus location.
Foreign-student history directory · Separate named student census · Separate department overview · Taiwan study research
Compare years with the official coverage notes
The official indicator definitions identify October 15 as the annual reference date and define the printed share using daytime foreign students and daytime enrolled students. They specifically note that source year 113 includes degree-preparatory students from international specialized programmes. The upstream reporting system changed from year 108. Keep these coverage and provenance notes with a comparison; do not attribute every annual difference to growth in an unchanged population.