ORIGINAL SOURCE SCHOOL IDENTITY
台南家專學校財團法人台南應用科技大學 · foreign-student departmental history
Source school code 1051. 22 positive department/study-label observations in academic year 114 (2025–2026). These populations are retained separately; counts are not current admissions places.
| Original department / code | Original study label | Foreign students | Printed proportion | History |
|---|---|---|---|---|
| 企業管理系 04131021 | 學士班(日間) | 1 | 0.52% | Annual counts and evidence → |
| 商品設計系 02123014 | 學士班(日間) | 1 | 0.42% | Annual counts and evidence → |
| 國際企業經營系 04141023 | 學士班(日間) | 4 | 4.71% | Annual counts and evidence → |
| 國際企業經營系碩士班 04141023 | 碩士班(日間) | 3 | 33.33% | Annual counts and evidence → |
| 多媒體動畫系 02112013 | 學士班(日間) | 4 | 0.79% | Annual counts and evidence → |
| 室內設計系 02124015 | 學士班(日間) | 2 | 0.36% | Annual counts and evidence → |
| 室內設計系碩士班 02124015 | 碩士班(日間) | 1 | 7.14% | Annual counts and evidence → |
| 旅館管理系 10131030 | 學士班(日間) | 3 | 1.15% | Annual counts and evidence → |
| 旅館管理系_國際專修部 10131030 | 學士班(日間) | 65 | 100.00% | Annual counts and evidence → |
| 服飾設計管理系 02125042 | 學士班(日間) | 2 | 0.68% | Annual counts and evidence → |
| 流行音樂系 02151004 | 學士班(日間) | 3 | 1.74% | Annual counts and evidence → |
| 漫畫系 02111046 | 學士班(日間) | 8 | 1.08% | Annual counts and evidence → |
| 生活服務產業系生活應用科學碩士班 10111038 | 碩士班(日間) | 1 | 3.85% | Annual counts and evidence → |
| 美容造型設計系 10121044 | 學士班(日間) | 2 | 0.30% | Annual counts and evidence → |
| 美術系 02131001 | 學士班(日間) | 3 | 0.68% | Annual counts and evidence → |
| 美術系(七年一貫制) 02131001 | 五專 | 3 | 0.65% | Annual counts and evidence → |
| 舞蹈系 02152005 | 學士班(日間) | 3 | 2.70% | Annual counts and evidence → |
| 資訊管理系 06131027 | 學士班(日間) | 1 | 0.84% | Annual counts and evidence → |
| 資訊管理系_國際專修部 06131027 | 學士班(日間) | 43 | 100.00% | Annual counts and evidence → |
| 音樂系(七年一貫制) 02151003 | 五專 | 1 | 0.52% | Annual counts and evidence → |
| 養生休閒管理系 10152034 | 學士班(日間) | 2 | 1.92% | Annual counts and evidence → |
| 餐飲系_國際專修部 10131032 | 學士班(日間) | 10 | 100.00% | Annual counts and evidence → |
Explore separate degree and nondegree source-place histories (6289) →
What this foreign-student population includes
The Taiwan Ministry of Education dataset 26208 describes formally enrolled foreign students, including the stated dual-degree foreign-student population, and excludes the specified overseas specialized classes. It is separate from overseas Chinese, Hong Kong/Macao and mainland student statistics. Reused under Open Government Data License 1.0. The official student report list identifies report 學3-2.
Academic years and the original school, department, ownership, school type and study labels are retained as printed. An academic year is a reporting label, not a collection date or a current admissions cycle. Exact complete labels define a history; renamed groups are not automatically merged. Source school codes and names may differ from other directories. No school or campus equivalence is inferred from a shared name or similar code.
The printed proportion is the source’s foreign-student share of its stated enrolled population, not an admission or visa success rate. It is retained as printed, without reconstructing its denominator from a different census. Male/female categories reproduce the original source. A missing year is not zero. Historical counts do not establish current application eligibility, teaching language, available seats, tuition or campus location.
Foreign-student history directory · Separate named student census · Separate department overview · Taiwan study research
Compare years with the official coverage notes
The official indicator definitions identify October 15 as the annual reference date and define the printed share using daytime foreign students and daytime enrolled students. They specifically note that source year 113 includes degree-preparatory students from international specialized programmes. The upstream reporting system changed from year 108. Keep these coverage and provenance notes with a comparison; do not attribute every annual difference to growth in an unchanged population.