ORIGINAL SOURCE SCHOOL IDENTITY
朝陽科技大學 · foreign-student departmental history
Source school code 1018. 43 positive department/study-label observations in academic year 114 (2025–2026). These populations are retained separately; counts are not current admissions places.
| Original department / code | Original study label | Foreign students | Printed proportion | History |
|---|---|---|---|---|
| 營建工程系 07321025 | 學士班(日間) | 1 | 0.23% | Annual counts and evidence → |
| 營建工程系_國際產業人才教育專班 07321025 | 學士班(日間) | 35 | 100.00% | Annual counts and evidence → |
| 營建工程系碩士班 07321025 | 碩士班(日間) | 2 | 6.25% | Annual counts and evidence → |
| 環境工程與管理系_國際產業人才教育專班 07121027 | 碩士班(日間) | 2 | 100.00% | Annual counts and evidence → |
| 環境工程與管理系碩士班 07121027 | 碩士班(日間) | 1 | 3.33% | Annual counts and evidence → |
| 行銷與流通管理系 04132012 | 學士班(日間) | 154 | 23.80% | Annual counts and evidence → |
| 行銷與流通管理系_國際學生產學合作專班 04132012 | 學士班(日間) | 111 | 100.00% | Annual counts and evidence → |
| 行銷與流通管理系_國際專修部 04132012 | 學士班(日間) | 77 | 100.00% | Annual counts and evidence → |
| 行銷與流通管理系碩士班 04132012 | 碩士班(日間) | 18 | 58.06% | Annual counts and evidence → |
| 視覺傳達設計系 02112003 | 學士班(日間) | 11 | 2.12% | Annual counts and evidence → |
| 財務金融系 04121010 | 學士班(日間) | 1 | 0.15% | Annual counts and evidence → |
| 資訊工程系 07141020 | 學士班(日間) | 4 | 0.86% | Annual counts and evidence → |
| 資訊工程系_國際產業人才教育專班 07141020 | 碩士班(日間) | 6 | 100.00% | Annual counts and evidence → |
| 資訊管理系 06131019 | 學士班(日間) | 52 | 7.01% | Annual counts and evidence → |
| 資訊管理系博士班 06131019 | 博士班 | 8 | 42.11% | Annual counts and evidence → |
| 資訊管理系碩士班 06131019 | 碩士班(日間) | 13 | 22.81% | Annual counts and evidence → |
| 資訊與通訊系_國際產業人才教育專班 06132023 | 碩士班(日間) | 7 | 100.00% | Annual counts and evidence → |
| 銀髮產業管理系 09211014 | 學士班(日間) | 1 | 0.42% | Annual counts and evidence → |
| 飛行與民航人員技術系 10413040 | 學士班(日間) | 4 | 1.06% | Annual counts and evidence → |
Explore separate degree and nondegree source-place histories (6289) →
What this foreign-student population includes
The Taiwan Ministry of Education dataset 26208 describes formally enrolled foreign students, including the stated dual-degree foreign-student population, and excludes the specified overseas specialized classes. It is separate from overseas Chinese, Hong Kong/Macao and mainland student statistics. Reused under Open Government Data License 1.0. The official student report list identifies report 學3-2.
Academic years and the original school, department, ownership, school type and study labels are retained as printed. An academic year is a reporting label, not a collection date or a current admissions cycle. Exact complete labels define a history; renamed groups are not automatically merged. Source school codes and names may differ from other directories. No school or campus equivalence is inferred from a shared name or similar code.
The printed proportion is the source’s foreign-student share of its stated enrolled population, not an admission or visa success rate. It is retained as printed, without reconstructing its denominator from a different census. Male/female categories reproduce the original source. A missing year is not zero. Historical counts do not establish current application eligibility, teaching language, available seats, tuition or campus location.
Foreign-student history directory · Separate named student census · Separate department overview · Taiwan study research
Compare years with the official coverage notes
The official indicator definitions identify October 15 as the annual reference date and define the printed share using daytime foreign students and daytime enrolled students. They specifically note that source year 113 includes degree-preparatory students from international specialized programmes. The upstream reporting system changed from year 108. Keep these coverage and provenance notes with a comparison; do not attribute every annual difference to growth in an unchanged population.