SCHOOL 1002 · DEPARTMENT 04211020 · ZH-HANT
輔仁大學 · 法律學系
Annual MOE department statistics for this exact school and department code. Latest retained source academic year: 114 (2025–2026).
Printed names in the latest retained year
School: 輔仁大學.
Department: 法律學系.
A code can have different printed names across day, qualification or annual observations. Each row below keeps its own original name. The separate same-year directory prints 輔仁大學. Inspect directory year 114 →
Annual observations by original study label
| MOE year | Original names | Day / qualification label | Students | Full-time teachers | Previous-year graduates | County / system |
|---|---|---|---|---|---|---|
| 114 2025–2026 | 輔仁大學 法律學系 | D 日 B 學士 | 629 | 24 Includes assistants | 159 Academic year 113 | 01 新北市 1 一般 |
| 114 2025–2026 | 輔仁大學 法律學系 | P 進 B 學士 | 211 | 0 Includes assistants | 41 Academic year 113 | 01 新北市 1 一般 |
| 114 2025–2026 | 輔仁大學 法律學系 | D 日 D 博士 | 48 | 0 Includes assistants | 3 Academic year 113 | 01 新北市 1 一般 |
| 114 2025–2026 | 輔仁大學 法律學系 | D 日 M 碩士 | 107 | 0 Includes assistants | 14 Academic year 113 | 01 新北市 1 一般 |
| 114 2025–2026 | 輔仁大學 法律學系 | N 職 M 碩士 | 72 | 0 Includes assistants | 9 Academic year 113 | 01 新北市 1 一般 |
| 113 2024–2025 | 輔仁大學 法律學系 | D 日 B 學士 | 640 | 22 Includes assistants | 155 Academic year 112 | 01 新北市 1 一般 |
| 113 2024–2025 | 輔仁大學 法律學系 | P 進 B 學士 | 213 | 0 Includes assistants | 41 Academic year 112 | 01 新北市 1 一般 |
| 113 2024–2025 | 輔仁大學 法律學系 | D 日 D 博士 | 45 | 0 Includes assistants | 3 Academic year 112 | 01 新北市 1 一般 |
| 113 2024–2025 | 輔仁大學 法律學系 | D 日 M 碩士 | 107 | 0 Includes assistants | 13 Academic year 112 | 01 新北市 1 一般 |
| 113 2024–2025 | 輔仁大學 法律學系 | N 職 M 碩士 | 71 | 0 Includes assistants | 17 Academic year 112 | 01 新北市 1 一般 |
| 112 2023–2024 | 輔仁大學 法律學系 | D 日 B 學士 | 630 | 24 Includes assistants | 175 Academic year 111 | 01 新北市 1 一般 |
| 112 2023–2024 | 輔仁大學 法律學系 | P 進 B 學士 | 201 | 0 Includes assistants | 53 Academic year 111 | 01 新北市 1 一般 |
| 112 2023–2024 | 輔仁大學 法律學系 | D 日 D 博士 | 35 | 0 Includes assistants | 5 Academic year 111 | 01 新北市 1 一般 |
| 112 2023–2024 | 輔仁大學 法律學系 | D 日 M 碩士 | 100 | 0 Includes assistants | 13 Academic year 111 | 01 新北市 1 一般 |
| 112 2023–2024 | 輔仁大學 法律學系 | N 職 M 碩士 | 84 | 0 Includes assistants | 8 Academic year 111 | 01 新北市 1 一般 |
| 111 2022–2023 | 輔仁大學 法律學系 | D 日 B 學士 | 651 | 25 Includes assistants | 154 Academic year 110 | 01 新北市 1 一般 |
| 111 2022–2023 | 輔仁大學 法律學系 | P 進 B 學士 | 236 | 0 Includes assistants | 48 Academic year 110 | 01 新北市 1 一般 |
| 111 2022–2023 | 輔仁大學 法律學系 | D 日 D 博士 | 41 | 0 Includes assistants | 2 Academic year 110 | 01 新北市 1 一般 |
| 111 2022–2023 | 輔仁大學 法律學系 | D 日 M 碩士 | 103 | 0 Includes assistants | 24 Academic year 110 | 01 新北市 1 一般 |
| 111 2022–2023 | 輔仁大學 法律學系 | N 職 M 碩士 | 80 | 0 Includes assistants | 10 Academic year 110 | 01 新北市 1 一般 |
| 110 2021–2022 | 輔仁大學 法律學系 | D 日 B 學士 | 630 | 25 Includes assistants | 150 Academic year 109 | 01 新北市 1 一般 |
| 110 2021–2022 | 輔仁大學 法律學系 | P 進 B 學士 | 232 | 0 Includes assistants | 58 Academic year 109 | 01 新北市 1 一般 |
| 110 2021–2022 | 輔仁大學 法律學系 | D 日 D 博士 | 37 | 0 Includes assistants | 5 Academic year 109 | 01 新北市 1 一般 |
| 110 2021–2022 | 輔仁大學 法律學系 | D 日 M 碩士 | 98 | 0 Includes assistants | 20 Academic year 109 | 01 新北市 1 一般 |
| 110 2021–2022 | 輔仁大學 法律學系 | N 職 M 碩士 | 83 | 0 Includes assistants | 6 Academic year 109 | 01 新北市 1 一般 |
| 109 2020–2021 | 輔仁大學 法律學系 | D 日 B 學士 | 627 | 25 Excludes assistants | 155 Academic year 108 | 01 新北市 1 一般 |
| 109 2020–2021 | 輔仁大學 法律學系 | P 進 B 學士 | 259 | 0 Excludes assistants | 52 Academic year 108 | 01 新北市 1 一般 |
| 109 2020–2021 | 輔仁大學 法律學系 | D 日 D 博士 | 53 | 0 Excludes assistants | 2 Academic year 108 | 01 新北市 1 一般 |
| 109 2020–2021 | 輔仁大學 法律學系 | D 日 M 碩士 | 101 | 0 Excludes assistants | 15 Academic year 108 | 01 新北市 1 一般 |
| 109 2020–2021 | 輔仁大學 法律學系 | N 職 M 碩士 | 67 | 0 Excludes assistants | 20 Academic year 108 | 01 新北市 1 一般 |
| 108 2019–2020 | 輔仁大學 法律學系 | D 日 B 學士 | 602 | 25 Excludes assistants | 163 Academic year 107 | 01 新北市 1 一般 |
| 108 2019–2020 | 輔仁大學 法律學系 | P 進 B 學士 | 236 | 0 Excludes assistants | 46 Academic year 107 | 01 新北市 1 一般 |
| 108 2019–2020 | 輔仁大學 法律學系 | D 日 D 博士 | 47 | 0 Excludes assistants | 1 Academic year 107 | 01 新北市 1 一般 |
| 108 2019–2020 | 輔仁大學 法律學系 | D 日 M 碩士 | 109 | 0 Excludes assistants | 17 Academic year 107 | 01 新北市 1 一般 |
| 108 2019–2020 | 輔仁大學 法律學系 | N 職 M 碩士 | 78 | 0 Excludes assistants | 14 Academic year 107 | 01 新北市 1 一般 |
| 107 2018–2019 | 輔仁大學 法律學系 | D 日 B 學士 | 613 | 24 Excludes assistants | 162 Academic year 106 | 01 新北市 1 一般 |
| 107 2018–2019 | 輔仁大學 法律學系 | P 進 B 學士 | 249 | 0 Excludes assistants | 56 Academic year 106 | 01 新北市 1 一般 |
| 107 2018–2019 | 輔仁大學 法律學系 | D 日 D 博士 | 43 | 0 Excludes assistants | 3 Academic year 106 | 01 新北市 1 一般 |
| 107 2018–2019 | 輔仁大學 法律學系 | D 日 M 碩士 | 105 | 0 Excludes assistants | 13 Academic year 106 | 01 新北市 1 一般 |
| 107 2018–2019 | 輔仁大學 法律學系 | N 職 M 碩士 | 78 | 0 Excludes assistants | 16 Academic year 106 | 01 新北市 1 一般 |
| 106 2017–2018 | 輔仁大學 法律學系 | D 日 B 學士 | 627 | 24 Excludes assistants | 161 Academic year 105 | 01 新北市 1 一般 |
| 106 2017–2018 | 輔仁大學 法律學系 | P 進 B 學士 | 247 | 0 Excludes assistants | 41 Academic year 105 | 01 新北市 1 一般 |
| 106 2017–2018 | 輔仁大學 法律學系 | D 日 D 博士 | 45 | 0 Excludes assistants | 2 Academic year 105 | 01 新北市 1 一般 |
| 106 2017–2018 | 輔仁大學 法律學系 | D 日 M 碩士 | 115 | 0 Excludes assistants | 25 Academic year 105 | 01 新北市 1 一般 |
| 106 2017–2018 | 輔仁大學 法律學系 | N 職 M 碩士 | 96 | 0 Excludes assistants | 12 Academic year 105 | 01 新北市 1 一般 |
Counts are printed as supplied, including any thousands separators. Rows with blank qualification labels are retained; no qualification is inferred and no student/teacher ratio is calculated.
Retained evidence
Snapshot #121 · original language zh-Hant · saved 2026-10-15 UTC.
Decoded UTF-8 text SHA-256: ba25190a38b067be3d2aacb2e28d59806bff0e31fd5f25da5e8b42dafd86ade0
Rows match the exact school code, department code, academic year and complete day/qualification labels. Historical department codes are not translated into a newer classification or combined across institutions.
Explore the separate named student census · Explore fixed subject and city groups in the original department statistics · Browse school codes
How to read these department statistics
The MOE file records a school code, department code, source academic year, day/continuing-study label and qualification label. Each combination is a separate observation. Different labels can refer to different populations; the figures below are not summed into a school total.
“Students” reproduces 學生數. “Previous-year graduates” reproduces 上學年度畢業生數: on a source-year 114 row it refers to academic year 113. Graduate counts are not admission places or completion rates. A reported zero stays zero; it does not establish a missing course or a teacher-free department.
The catalogue describes a break in full-time teacher coverage: source year 109 and earlier excludes assistants; 110 onward includes assistants. Blank day, qualification or county labels stay blank. Teacher-only observations are retained in history and do not qualify a department for a student directory entry.
These are historical statistical observations, not a current catalogue of open courses. Check the institution’s current application route, campus, qualification, teaching language and deadline before applying. Six-character codes in years 103–105 are not automatically joined to eight-character codes from 106 onward. Codes may contain letters and are separate from US CIP classifications.
Official source and reuse
Source: Taiwan Ministry of Education, Department of Statistics · 大專校院各校科系別概況, dataset 9621 · official CSV. Original language: zh-Hant. Reused under Open Government Data License, version 1.0.
Character variants are matched for search only; displayed names and source labels retain their original text. Collection timestamps describe when evidence was saved, not the academic reporting period. This site is independently operated.