SCHOOL 0025 · DEPARTMENT 07141028 · ZH-HANT
國立臺北科技大學 · 電子工程系
Annual MOE department statistics for this exact school and department code. Latest retained source academic year: 114 (2025–2026).
Printed names in the latest retained year
School: 國立臺北科技大學.
Department: 電子工程系; 電子工程系博士班; 電子工程系碩士在職專班; 電子工程系碩士班.
A code can have different printed names across day, qualification or annual observations. Each row below keeps its own original name. The separate same-year directory prints 國立臺北科技大學. Inspect directory year 114 →
Annual observations by original study label
| MOE year | Original names | Day / qualification label | Students | Full-time teachers | Previous-year graduates | County / system |
|---|---|---|---|---|---|---|
| 114 2025–2026 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 442 | 36 Includes assistants | 106 Academic year 113 | 30 臺北市 2 技職 |
| 114 2025–2026 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 202 | 0 Includes assistants | 41 Academic year 113 | 30 臺北市 2 技職 |
| 114 2025–2026 | 國立臺北科技大學 電子工程系博士班 | D 日 D 博士 | 48 | 0 Includes assistants | 4 Academic year 113 | 30 臺北市 2 技職 |
| 114 2025–2026 | 國立臺北科技大學 電子工程系碩士班 | D 日 M 碩士 | 225 | 0 Includes assistants | 112 Academic year 113 | 30 臺北市 2 技職 |
| 114 2025–2026 | 國立臺北科技大學 電子工程系碩士在職專班 | N 職 M 碩士 | 132 | 0 Includes assistants | 31 Academic year 113 | 30 臺北市 2 技職 |
| 113 2024–2025 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 448 | 33 Includes assistants | 111 Academic year 112 | 30 臺北市 2 技職 |
| 113 2024–2025 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 201 | 0 Includes assistants | 89 Academic year 112 | 30 臺北市 2 技職 |
| 113 2024–2025 | 國立臺北科技大學 電子工程系_香港二技專班 | D 日 C 二技 | 1 | 0 Includes assistants | 0 Academic year 112 | 30 臺北市 2 技職 |
| 113 2024–2025 | 國立臺北科技大學 電子工程系博士班 | D 日 D 博士 | 47 | 0 Includes assistants | 4 Academic year 112 | 30 臺北市 2 技職 |
| 113 2024–2025 | 國立臺北科技大學 電子工程系碩士班 | D 日 M 碩士 | 266 | 0 Includes assistants | 132 Academic year 112 | 30 臺北市 2 技職 |
| 113 2024–2025 | 國立臺北科技大學 電子工程系碩士在職專班 | N 職 M 碩士 | 139 | 0 Includes assistants | 19 Academic year 112 | 30 臺北市 2 技職 |
| 112 2023–2024 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 453 | 34 Includes assistants | 90 Academic year 111 | 30 臺北市 2 技職 |
| 112 2023–2024 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 246 | 0 Includes assistants | 92 Academic year 111 | 30 臺北市 2 技職 |
| 112 2023–2024 | 國立臺北科技大學 電子工程系_香港二技專班 | D 日 C 二技 | 1 | 0 Includes assistants | 2 Academic year 111 | 30 臺北市 2 技職 |
| 112 2023–2024 | 國立臺北科技大學 電子工程系博士班 | D 日 D 博士 | 44 | 0 Includes assistants | 6 Academic year 111 | 30 臺北市 2 技職 |
| 112 2023–2024 | 國立臺北科技大學 電子工程系碩士班 | D 日 M 碩士 | 289 | 0 Includes assistants | 107 Academic year 111 | 30 臺北市 2 技職 |
| 112 2023–2024 | 國立臺北科技大學 電子工程系碩士在職專班 | N 職 M 碩士 | 127 | 0 Includes assistants | 24 Academic year 111 | 30 臺北市 2 技職 |
| 111 2022–2023 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 437 | 29 Includes assistants | 88 Academic year 110 | 30 臺北市 2 技職 |
| 111 2022–2023 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 291 | 0 Includes assistants | 106 Academic year 110 | 30 臺北市 2 技職 |
| 111 2022–2023 | 國立臺北科技大學 電子工程系 | D 日 C 二技 | 3 | 0 Includes assistants | 1 Academic year 110 | 30 臺北市 2 技職 |
| 111 2022–2023 | 國立臺北科技大學 電子工程系博士班 | D 日 D 博士 | 45 | 0 Includes assistants | 4 Academic year 110 | 30 臺北市 2 技職 |
| 111 2022–2023 | 國立臺北科技大學 電子工程系碩士班 | D 日 M 碩士 | 279 | 0 Includes assistants | 124 Academic year 110 | 30 臺北市 2 技職 |
| 111 2022–2023 | 國立臺北科技大學 電子工程系碩士在職專班 | N 職 M 碩士 | 121 | 0 Includes assistants | 22 Academic year 110 | 30 臺北市 2 技職 |
| 110 2021–2022 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 419 | 34 Includes assistants | 93 Academic year 109 | 30 臺北市 2 技職 |
| 110 2021–2022 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 356 | 0 Includes assistants | 125 Academic year 109 | 30 臺北市 2 技職 |
| 110 2021–2022 | 國立臺北科技大學 電子工程系 | D 日 C 二技 | 1 | 0 Includes assistants | 7 Academic year 109 | 30 臺北市 2 技職 |
| 110 2021–2022 | 國立臺北科技大學 電子工程系博士班 | D 日 D 博士 | 39 | 0 Includes assistants | 7 Academic year 109 | 30 臺北市 2 技職 |
| 110 2021–2022 | 國立臺北科技大學 電子工程系碩士班 | D 日 M 碩士 | 286 | 0 Includes assistants | 90 Academic year 109 | 30 臺北市 2 技職 |
| 110 2021–2022 | 國立臺北科技大學 電子工程系碩士在職專班 | N 職 M 碩士 | 113 | 0 Includes assistants | 19 Academic year 109 | 30 臺北市 2 技職 |
| 109 2020–2021 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 413 | 34 Excludes assistants | 102 Academic year 108 | 30 臺北市 2 技職 |
| 109 2020–2021 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 438 | 0 Excludes assistants | 108 Academic year 108 | 30 臺北市 2 技職 |
| 109 2020–2021 | 國立臺北科技大學 電子工程系 | D 日 C 二技 | 7 | 0 Excludes assistants | 6 Academic year 108 | 30 臺北市 2 技職 |
| 109 2020–2021 | 國立臺北科技大學 電子工程系 | N 修 C 二技 | 1 | 0 Excludes assistants | 1 Academic year 108 | 30 臺北市 2 技職 |
| 109 2020–2021 | 國立臺北科技大學 電子工程系 | D 日 D 博士 | 39 | 0 Excludes assistants | 10 Academic year 108 | 30 臺北市 2 技職 |
| 109 2020–2021 | 國立臺北科技大學 電子工程系 | D 日 M 碩士 | 264 | 0 Excludes assistants | 99 Academic year 108 | 30 臺北市 2 技職 |
| 109 2020–2021 | 國立臺北科技大學 電子工程系 | N 職 M 碩士 | 111 | 0 Excludes assistants | 16 Academic year 108 | 30 臺北市 2 技職 |
| 108 2019–2020 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 389 | 33 Excludes assistants | 81 Academic year 107 | 30 臺北市 2 技職 |
| 108 2019–2020 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 451 | 0 Excludes assistants | 53 Academic year 107 | 30 臺北市 2 技職 |
| 108 2019–2020 | 國立臺北科技大學 電子工程系 | D 日 C 二技 | 13 | 0 Excludes assistants | 3 Academic year 107 | 30 臺北市 2 技職 |
| 108 2019–2020 | 國立臺北科技大學 電子工程系 | N 修 C 二技 | 2 | 0 Excludes assistants | 9 Academic year 107 | 30 臺北市 2 技職 |
| 108 2019–2020 | 國立臺北科技大學 電子工程系 | D 日 D 博士 | 51 | 0 Excludes assistants | 7 Academic year 107 | 30 臺北市 2 技職 |
| 108 2019–2020 | 國立臺北科技大學 電子工程系 | D 日 M 碩士 | 239 | 0 Excludes assistants | 88 Academic year 107 | 30 臺北市 2 技職 |
| 108 2019–2020 | 國立臺北科技大學 電子工程系 | N 職 M 碩士 | 99 | 0 Excludes assistants | 14 Academic year 107 | 30 臺北市 2 技職 |
| 107 2018–2019 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 384 | 33 Excludes assistants | 101 Academic year 106 | 30 臺北市 2 技職 |
| 107 2018–2019 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 415 | 0 Excludes assistants | 26 Academic year 106 | 30 臺北市 2 技職 |
| 107 2018–2019 | 國立臺北科技大學 電子工程系 | D 日 C 二技 | 10 | 0 Excludes assistants | 2 Academic year 106 | 30 臺北市 2 技職 |
| 107 2018–2019 | 國立臺北科技大學 電子工程系 | N 修 C 二技 | 12 | 0 Excludes assistants | 12 Academic year 106 | 30 臺北市 2 技職 |
| 107 2018–2019 | 國立臺北科技大學 電子工程系 | D 日 D 博士 | 46 | 0 Excludes assistants | 2 Academic year 106 | 30 臺北市 2 技職 |
| 107 2018–2019 | 國立臺北科技大學 電子工程系 | D 日 M 碩士 | 213 | 0 Excludes assistants | 91 Academic year 106 | 30 臺北市 2 技職 |
| 107 2018–2019 | 國立臺北科技大學 電子工程系 | N 職 M 碩士 | 86 | 0 Excludes assistants | 12 Academic year 106 | 30 臺北市 2 技職 |
| 106 2017–2018 | 國立臺北科技大學 電子工程系 | D 日 B 四技 | 385 | 34 Excludes assistants | 108 Academic year 105 | 30 臺北市 2 技職 |
| 106 2017–2018 | 國立臺北科技大學 電子工程系 | N 修 B 四技 | 347 | 0 Excludes assistants | 0 Academic year 105 | 30 臺北市 2 技職 |
| 106 2017–2018 | 國立臺北科技大學 電子工程系 | D 日 C 二技 | 5 | 0 Excludes assistants | 4 Academic year 105 | 30 臺北市 2 技職 |
| 106 2017–2018 | 國立臺北科技大學 電子工程系 | N 修 C 二技 | 28 | 0 Excludes assistants | 26 Academic year 105 | 30 臺北市 2 技職 |
| 106 2017–2018 | 國立臺北科技大學 電子工程系 | D 日 D 博士 | 50 | 0 Excludes assistants | 4 Academic year 105 | 30 臺北市 2 技職 |
| 106 2017–2018 | 國立臺北科技大學 電子工程系 | D 日 M 碩士 | 214 | 0 Excludes assistants | 98 Academic year 105 | 30 臺北市 2 技職 |
| 106 2017–2018 | 國立臺北科技大學 電子工程系 | N 職 M 碩士 | 79 | 0 Excludes assistants | 19 Academic year 105 | 30 臺北市 2 技職 |
Counts are printed as supplied, including any thousands separators. Rows with blank qualification labels are retained; no qualification is inferred and no student/teacher ratio is calculated.
Retained evidence
Snapshot #121 · original language zh-Hant · saved 2026-10-15 UTC.
Decoded UTF-8 text SHA-256: ba25190a38b067be3d2aacb2e28d59806bff0e31fd5f25da5e8b42dafd86ade0
Rows match the exact school code, department code, academic year and complete day/qualification labels. Historical department codes are not translated into a newer classification or combined across institutions.
Explore the separate named student census · Explore fixed subject and city groups in the original department statistics · Browse school codes
How to read these department statistics
The MOE file records a school code, department code, source academic year, day/continuing-study label and qualification label. Each combination is a separate observation. Different labels can refer to different populations; the figures below are not summed into a school total.
“Students” reproduces 學生數. “Previous-year graduates” reproduces 上學年度畢業生數: on a source-year 114 row it refers to academic year 113. Graduate counts are not admission places or completion rates. A reported zero stays zero; it does not establish a missing course or a teacher-free department.
The catalogue describes a break in full-time teacher coverage: source year 109 and earlier excludes assistants; 110 onward includes assistants. Blank day, qualification or county labels stay blank. Teacher-only observations are retained in history and do not qualify a department for a student directory entry.
These are historical statistical observations, not a current catalogue of open courses. Check the institution’s current application route, campus, qualification, teaching language and deadline before applying. Six-character codes in years 103–105 are not automatically joined to eight-character codes from 106 onward. Codes may contain letters and are separate from US CIP classifications.
Official source and reuse
Source: Taiwan Ministry of Education, Department of Statistics · 大專校院各校科系別概況, dataset 9621 · official CSV. Original language: zh-Hant. Reused under Open Government Data License, version 1.0.
Character variants are matched for search only; displayed names and source labels retain their original text. Collection timestamps describe when evidence was saved, not the academic reporting period. This site is independently operated.